Lobbying client · 2025–26
Idaho Dairymen's Association
4
Lobbyists
55
Bills reported
$74,241
Lobbying expenditures
Campaign money · Idaho Dairymen's Association's campaign contributions
Registered lobbyists
- David P. Claiborne · 2025, 2026 · Lobbyist
- JAMES K. NEILL · 2025, 2026 · Lobbyist
- Robert J. Naerebout · 2026 · Lobbyist
- Robert Naerebout · 2025 · Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
▶▼ 2026 session · 34 bills
- H0509 · Vehicle inspections
- H0526 · Cottage food operations, TCS foods
- H0539 · Admin procedure act, temp rules
- H0584 · Workers, lawful status
- H0646 · Litigation financing transparency
- H0652 · Hunting, state sport
- H0656 · Students, immigration data
- H0659 · Immigration, memo of agreement
- H0660 · Immigration status, arrested
- H0662 · Milk and cream testing
- H0693 · Concealing, shielding, aliens
- H0700 · Aliens, unlawful employment
- H0704 · Unauthorized workers
- H0764 · Concealing, shielding aliens
- H0903 · SNAP, candy and soda
- H0938 · SNAP, candy and soda
- HJM010 · Artificial sweeteners
- HJM012 · Utah fuel tax
- S1224 · Slow moving vehicles
- S1241 · Protection of working animals
- S1247 · Idaho e-verify act
- S1260 · Immigration, illegal entry
- S1283 · Direct-to-consumer foods
- S1293 · Crime victims compensation
- S1318 · Refugee resettlement, audit
- S1326 · Property rights protection
- S1441 · Memorandum of agreemnt, immigration
- S1443 · Conditional release, deportation
- SCR117 · Water district 4
- SCR118 · Water district 3
- SCR119 · Water district 2
- SJM101 · Water storage
- SR104 · Rule approval, agriculture
- SR119 · Rule approval, agriculture
▶▼ 2025 session · 21 bills
- H0011 · Immigration
- H0012 · State assests, property, foreign
- H0063 · State assets, foreign adversaries
- H0083 · Immigration, illegal entry
- H0104 · Agricultural buildings
- H0135 · Public benefits, lawful presence
- H0155 · Strategic facilities
- H0217 · Sunset review, admin rules
- H0218 · Admin rules, expiration
- H0223 · Legislative review of rules
- H0252 · Unauthorized workers, verification
- H0253 · Public records, requests, residents
- H0297 · Idaho guest worker program act
- H0303 · Product warnings, food and fibers
- H0335 · Aliens, concealing, harboring
- S1016 · Brands, fees
- S1033 · Agriculture, nuisance complaints
- S1039 · Immigration enforcement
- S1040 · Irrigation district contracts
- S1128 · Water management account
- S1133 · Agricultural protection areas
Executive branch and agencies lobbied
Department of Agriculture · Department of Health and Welfare · Department of Labor · Department of Water Resources · Division of Financial Management · Governor · Lieutenant Governor · Public Utilities Commission · Secretary of State
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| — | Sponsored Group Events | not itemized | JAMES K. NEILL | $19,163 |
| — | Sponsored Group Events | not itemized | Robert Naerebout | $14,659 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $7,121 |
| — | Food & Beverages | not itemized | Robert Naerebout | $6,020 |
| — | Food & Beverages | not itemized | Robert Naerebout | $4,671 |
| — | Food & Beverages | not itemized | Robert Naerebout | $4,660 |
| — | Gifts/Awards | not itemized | JAMES K. NEILL | $4,082 |
| — | Food & Beverages | not itemized | Robert Naerebout | $3,654 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $3,007 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $774 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $657 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $594 |
| — | Sponsored Group Events | not itemized | JAMES K. NEILL | $488 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Wendy Horman | Robert Naerebout | $389 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Ben Towe | Robert Naerebout | $388 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Bruce Skaug | Robert Naerebout | $383 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Jim Guthrie | Robert Naerebout | $345 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | John VanderWoude | Robert Naerebout | $308 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Jaron Crane | Robert Naerebout | $268 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Todd Lakey | Robert Naerebout | $247 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Clint Hostetler | Robert Naerebout | $234 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $225 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $178 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $178 |
| Mar 31, 2026 | Food & Beveragespaid to Ruth's Chris Steakhouse | Scott Bedke | David P. Claiborne | $174 |
| Mar 31, 2026 | Food & Beveragespaid to Ruth's Chris Steakhouse | Kelly Anthon | David P. Claiborne | $174 |
| Mar 31, 2026 | Food & Beveragespaid to Ruth's Chris Steakhouse | Jim Guthrie | David P. Claiborne | $174 |
| Mar 31, 2026 | Food & Beveragespaid to Ruth's Chris Steakhouse | Mark Harris | David P. Claiborne | $174 |
| Mar 31, 2026 | Food & Beveragespaid to Ruth's Chris Steakhouse | Jim Woodward | David P. Claiborne | $174 |
| Mar 31, 2026 | Food & Beveragespaid to Ruth's Chris Steakhouse | Van Burtsenshaw | David P. Claiborne | $174 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $163 |
| — | Sporting Events | not itemized | JAMES K. NEILL | $138 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $130 |
| — | Food & Beverages | not itemized | JAMES K. NEILL | $74 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.