Registered lobbyist · 2025–26
Robert Naerebout
1
Clients
11
Bills reported
$36,225
Expenditures reported
Clients
Companies and organizations this lobbyist registered to represent.
- Idaho Dairymen's Association · 2025
Campaign contributions
Contributions filed under this lobbyist's name as an individual donor, 2025–26 (matched by name).
Bills reported
Bills this lobbyist reported working on. The state's reports don't record whether for or against.
▶▼ 2025 session · 11 bills
- H0011 · Immigration · for Idaho Dairymen's Association
- H0063 · State assets, foreign adversaries · for Idaho Dairymen's Association
- H0083 · Immigration, illegal entry · for Idaho Dairymen's Association
- H0104 · Agricultural buildings · for Idaho Dairymen's Association
- H0135 · Public benefits, lawful presence · for Idaho Dairymen's Association
- H0253 · Public records, requests, residents · for Idaho Dairymen's Association
- H0335 · Aliens, concealing, harboring · for Idaho Dairymen's Association
- S1016 · Brands, fees · for Idaho Dairymen's Association
- S1033 · Agriculture, nuisance complaints · for Idaho Dairymen's Association
- S1039 · Immigration enforcement · for Idaho Dairymen's Association
- S1040 · Irrigation district contracts · for Idaho Dairymen's Association
Expenditures
Spending this lobbyist reported, with the “person benefited” as filed. Identical duplicate report lines are counted once.
| Date | Category | Person benefited | Client | Amount |
|---|---|---|---|---|
| — | Sponsored Group Events | not itemized | Idaho Dairymen's Association | $14,659 |
| — | Food & Beverages | not itemized | Idaho Dairymen's Association | $6,020 |
| — | Food & Beverages | not itemized | Idaho Dairymen's Association | $4,671 |
| — | Food & Beverages | not itemized | Idaho Dairymen's Association | $4,660 |
| — | Food & Beverages | not itemized | Idaho Dairymen's Association | $3,654 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Wendy Horman | Idaho Dairymen's Association | $389 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Ben Towe | Idaho Dairymen's Association | $388 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Bruce Skaug | Idaho Dairymen's Association | $383 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Jim Guthrie | Idaho Dairymen's Association | $345 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | John VanderWoude | Idaho Dairymen's Association | $308 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Jaron Crane | Idaho Dairymen's Association | $268 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Todd Lakey | Idaho Dairymen's Association | $247 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Clint Hostetler | Idaho Dairymen's Association | $234 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.