Business donor · 2026
JR Simplot Company
$22,900
Given in 2026
19
Current legislators
26
Candidates & committees in all
Also filed as: J.R. Simplot Company · Jr. Simplot Company
Current legislators
19 · $11,900Contributions to sitting Idaho legislators' campaigns, as reported by each campaign.
- Julie VanOrden · State Senator, District 30$2,000 · 2 gifts
- Camille Blaylock · State Senator, District 11$1,000 · 2 gifts
- Treg Bernt · State Senator, District 21$1,000
- Janie Ward-Engelking · State Senator, District 18$800
- Carrie Semmelroth · State Senator, District 17$500
- Dori Healey · State Representative, District 15B$500
- Steve Miller$500
- David Cannon · State Representative, District 30A$500
- Jon Weber · State Representative, District 34A$500
- Stephanie Mickelsen · State Representative, District 32A$500
- Melissa Wintrow · State Senator, District 19$500
- Richard Cheatum · State Representative, District 28A$500
- Ron Taylor · State Senator, District 26$500
- Todd Lakey · State Senator, District 23$500
- Joe Palmer · State Representative, District 20A$500
- Josh Wheeler$500
- Erin Bingham · State Representative, District 32B$500
- Chris Mathias · State Representative, District 19B$300
- Dan Garner · State Representative, District 28B$300
Other candidates
7 · $11,000Contributions to other candidates for state office.
- Brad Little · Governor$5,000
- Phil McGrane · Secretary of State$2,500
- Brandon Woolf · State Controller$1,500
- Douglas Ricks$500
- Jennifer Miles · State Representative, District 29B$500
- Grayson Stone · State Representative, District 25A$500
- Kelly Walton · State Representative, District 22A$500
Every gift
28 itemized contributions, newest first, as reported by the recipients.
| Date | Recipient | Report | Amount |
|---|---|---|---|
| Oct 2, 2026 | Treg Bernt | — | $1,000 |
| Sep 16, 2026 | Camille Blaylock | 2026 September Monthly Report | $500 |
| Sep 14, 2026 | Josh Wheeler | 2026 September Monthly Report | $500 |
| Sep 3, 2026 | Jennifer Miles | 2026 September Monthly Report | $500 |
| Sep 2, 2026 | Dan Garner | 2026 September Monthly Report | $300 |
| Sep 1, 2026 | Brandon Woolf | 2026 September Monthly Report | $1,500 |
| Aug 27, 2026 | Douglas Ricks | 2026 August Monthly Report | $500 |
| Aug 27, 2026 | Todd Lakey | 2026 August Monthly Report | $500 |
| Aug 25, 2026 | Jon Weber | 2026 August Monthly Report | $500 |
| Aug 24, 2026 | Phil McGrane | 2026 August Monthly Report | $2,500 |
| Jul 30, 2026 | Carrie Semmelroth | 2026 July Monthly Report | $500 |
| May 19, 2026 | Chris Mathias | 2026 May Monthly Report | $300 |
| May 7, 2026 | Julie VanOrden (return contribution) | 2026 May Monthly Report | $1,000 |
| May 4, 2026 | Julie VanOrden | 2026 May Monthly Report | $1,000 |
| May 4, 2026 | Stephanie Mickelsen | 2026 May Monthly Report | $500 |
| May 1, 2026 | Ron Taylor | 2026 May Monthly Report | $500 |
| May 1, 2026 | Grayson Stone | 2026 May Monthly Report | $500 |
| Apr 30, 2026 | Erin Bingham | 2026 April Monthly Report | $500 |
| Apr 30, 2026 | Kelly Walton | 2026 April Monthly Report | $500 |
| Apr 30, 2026 | David Cannon | 2026 April Monthly Report | $500 |
| Apr 27, 2026 | Joe Palmer | 2026 April Monthly Report | $500 |
| Apr 15, 2026 | Steve Miller | 2026 April Monthly Report | $500 |
| Apr 13, 2026 | Camille Blaylock | 2026 April Monthly Report | $500 |
| Apr 9, 2026 | Richard Cheatum | 2026 April Monthly Report | $500 |
| Apr 7, 2026 | Janie Ward-Engelking | 2026 April Monthly Report | $800 |
| Apr 7, 2026 | Dori Healey | 2026 April Monthly Report | $500 |
| Apr 4, 2026 | Melissa Wintrow | 2026 April Monthly Report | $500 |
| Feb 9, 2026 | Brad Little | 2026 February Monthly Report | $5,000 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Businesses don't file their own reports in Idaho; these gifts are as reported by each recipient, and spellings of the same name are grouped together. Amounts are as filed.