Campaign contributions · 2025–26
Steven Brown
Committee: Steve Brown, Pocatello's New Mayor
$8,955
Raised 2025–26
$0
Outside spending to support
$0
Outside spending to oppose
- For the general
- $8,955
Loans of $31,337 are not counted as money raised.
Top contributors
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Top supporters
Steven Brown's largest contributors in 2025–26, by total given.
- 1Ali Khan · Individual · Pocatello, ID$1,000
- 2L. Brown · Individual · Lehi, UT · 2 gifts$1,000
- 3Terry Clark · Individual · Soda Springs, ID$950
- 5Kathy Webster · Individual · Lehi, UT · 2 gifts$700
- 6Don Marler · Individual · Poctello, ID$500
- 7Jeff Schrade · Individual · Pocatello, ID$500
- 8Luci Willits · Individual · Boise, ID$500
Show supporters 11–24 ▾Hide supporters 11–24 ▴
- 11Teresa McKnight · Individual · Pocatello, ID$405
- 12Juanita Sutton · Individual · Pocatello, ID$250
- 13Richard Webster · Individual · Lehi, UT$250
- 14Martin Blair · Individual · Pocatello, ID$200
- 15Susie Burgess · Individual · Eagle Mountain, UT$200
- 16Craig Parrish · Individual · Chubbuck, ID$100
- 17Don Marler · Individual · Pocatello, ID$100
- 18Durward Bagley · Individual · Pocatello, ID$100
- 19H. Dixon · Individual · Pocatello, ID$100
- 20Ross Macarty · Individual · Anchorage, AK$100
- 21Sean Mottishaw · Individual · Pocatello, ID$100
- 22Tianna Abel · Individual · Pocatello, ID$100
- 23Douglas Balfour · Individual · Poacatello, ID$50
- 24Tanner Morton · Individual · Pocatello, ID$50
Direct contributions only, net of refunds; loans aren't included. Outside groups' independent spending is listed separately. Companies and committees link to their own pages.
Where the money went
$26,922 reported spent in 2025–26, out of $8,955 raised plus $31,337 in loans.
- Ads, mail and signs$20,928 78%
- Events, food and travel$1,105 4%
- Operations, fees and interest$292 1%
- Loan and debt payments$4,596 17%
Raised minus spent in 2025–26 filings: $13,371. This isn't the same as cash on hand: money carried over from earlier campaigns isn't in these figures.
Where the money came from
Loans are shown separately and are not counted as money raised.
Money & connections
Who is putting money behind Steven Brown, and who else the same groups fund. From 2025–26 Idaho campaign finance filings.
Steven Brown gave to committees and other campaigns
- Blaine County Republican Central Committee · personal check$300
- Stacy Satterfield · personal check$100
- Thomas Bates · personal check$100
Shares campaign vendors with
Firms Steven Brown paid for campaign services, and the other Idaho candidates and committees that paid them.
- The Paperwork Plpaid $3,470
Also: James Ruchti · Mark Dahlquist · Stephen Craig" " Yadon · John Crowder · Jilene Burger · Ann Swanson · +11 more
- Sandhill Mediapaid $2,000
Also: Karey Hanks · Faith and Family PAC of Idaho · Erin Bingham · Barbara Ehardt · Idaho Chooses Life · Stephanie Mickelsen · +4 more
- GotPrintpaid $379
Also: Darcy Creech · Glenneda Zuiderveld · Clifford Hohman · Clint Hostetler · Brandon Lee · Branden Durst · +1 more
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
52 contributions · $40,292
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $10,000 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $1,853 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $700 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $450 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $103 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $50 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $46 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $40 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $39 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $37 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $23 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $20 |
| Nov 22, 2025 | Steven Brown (loan forgiven) | Self | $10 |
| Nov 5, 2025 | Susie Burgess · Eagle Mountain, UT | Individual | $200 |
| Nov 5, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $20 |
| Nov 4, 2025 | Kathy Webster · Lehi, UT | Individual | $200 |
| Nov 4, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $103 |
| Nov 4, 2025 | Sean Mottishaw · Pocatello, ID | Individual | $100 |
| Nov 4, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $46 |
| Oct 29, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $6,448 |
| Oct 28, 2025 | Don Marler · Poctello, ID | Individual | $500 |
| Oct 28, 2025 | NBG Properties | Company | $500 |
| Oct 25, 2025 | Richard Webster · Lehi, UT | Individual | $250 |
| Oct 24, 2025 | Kathy Webster · Lehi, UT | Individual | $500 |
| Oct 23, 2025 | Terry Clark · Soda Springs, ID | Individual | $950 |
| Oct 15, 2025 | Parrish Brothers, LLP | Company | $500 |
| Oct 15, 2025 | Luci Willits · Boise, ID | Individual | $500 |
| Oct 14, 2025 | Ali Khan · Pocatello, ID | Individual | $1,000 |
| Oct 13, 2025 | Durward Bagley · Pocatello, ID | Individual | $100 |
| Oct 7, 2025 | Ross Macarty · Anchorage, AK | Individual | $100 |
| Oct 6, 2025 | L. Brown · Lehi, UT | Individual | $500 |
| Oct 6, 2025 | Martin Blair · Pocatello, ID | Individual | $200 |
| Oct 6, 2025 | Craig Parrish · Chubbuck, ID | Individual | $100 |
| Oct 6, 2025 | Don Marler · Pocatello, ID | Individual | $100 |
| Sep 30, 2025 | 3 Rivers Outdoor | Company | $700 |
| Sep 30, 2025 | Jeff Schrade · Pocatello, ID | Individual | $500 |
| Sep 18, 2025 | Juanita Sutton · Pocatello, ID | Individual | $250 |
| Sep 14, 2025 | H. Dixon · Pocatello, ID | Individual | $100 |
| Sep 12, 2025 | L. Brown · Lehi, UT | Individual | $500 |
| Sep 11, 2025 | Teresa McKnight · Pocatello, ID | Individual | $405 |
| Sep 11, 2025 | Tianna Abel · Pocatello, ID | Individual | $100 |
| Sep 11, 2025 | Tanner Morton · Pocatello, ID | Individual | $50 |
| Sep 10, 2025 | Douglas Balfour · Poacatello, ID | Individual | $50 |
| Sep 9, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $10,000 |
| Sep 9, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $700 |
| Sep 9, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $50 |
| Sep 8, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $450 |
| Aug 26, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $39 |
| Aug 18, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $40 |
| Aug 18, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $37 |
| Aug 10, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $10 |
| Aug 9, 2025 | Steve Brown, Pocatello's New Mayor · Pocatello, ID (loan received) | Self | $23 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 30, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.