Campaign contributions · 2026
Mary Shea
2026 candidate for State Representative · District 29, Seat A
Committee: Mary For Idaho
$43,344
Raised in 2026
$789
Outside spending to support
$0
Outside spending to oppose
Top contributors
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Where the money came from
Outside spending
Independent expenditures by other committees naming Mary Shea, as filed.
Supporting
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
224 contributions · $43,344
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Oct 16, 2026 | Idaho State AFL-CIO State PAC | Political Committee | $1,000 |
| Sep 28, 2026 | Susan Meek · Pocatell, ID | Individual | $50 |
| Sep 28, 2026 | James Mariani · Pocatello, ID | Individual | $50 |
| Sep 27, 2026 | Smart TD PAC | Company | $1,000 |
| Sep 27, 2026 | Idaho Democratic Legislative Campaign Committee | Political Committee | $1,000 |
| Sep 27, 2026 | Allen Rickert · Woodway, WA | Individual | $200 |
| Sep 27, 2026 | Allen Rickert · Woodway, WA | Individual | $100 |
| Sep 26, 2026 | Ronald McCune · Pocatello, ID | Individual | $200 |
| Sep 26, 2026 | Kathy Packard · Pocatello, ID | Individual | $100 |
| Sep 26, 2026 | Jerry Browne · Moore, ID | Individual | $75 |
| Sep 26, 2026 | Thomas Dial · Pocatello, ID | Individual | $50 |
| Sep 26, 2026 | Thomas Marlowe · Rahway, NJ | Individual | $3 |
| Sep 24, 2026 | Larry & Kathty Bell · Pocatello, ID | Individual | $150 |
| Sep 23, 2026 | Chris Mathias · Boise, ID | Individual | $200 |
| Sep 20, 2026 | Kirk Peterson · Pocatello, ID | Individual | $75 |
| Sep 19, 2026 | Linda Worden · Meridian, ID | Individual | $100 |
| Sep 18, 2026 | Daniel Powers · Driggs, ID | Individual | $250 |
| Sep 17, 2026 | Betty Ashcraft · Mountain Home, ID | Individual | $50 |
| Sep 17, 2026 | Carmel Crock · Boise, ID | Individual | $50 |
| Sep 17, 2026 | Sunrise Ayers · Boise, ID | Individual | $50 |
| Sep 17, 2026 | Zoe Ann Olson · Boise, ID | Individual | $25 |
| Sep 17, 2026 | Valencia Bilyeu · Boise, ID | Individual | $25 |
| Sep 17, 2026 | Virginia Jones · Pocatello, ID | Individual | $25 |
| Sep 16, 2026 | Thomas Marlowe · Rahway, NJ | Individual | $2 |
| Sep 15, 2026 | Unitemized / anonymous | — | $10 |
| Sep 13, 2026 | Gem State Victory Fund | Political Committee | $1,000 |
| Sep 13, 2026 | Sarah Jackson · Pocatello, ID | Individual | $500 |
| Sep 13, 2026 | William Mauk · Boise, ID | Individual | $200 |
| Sep 13, 2026 | Jim Manning · Pocatello, ID | Individual | $150 |
| Sep 13, 2026 | Alan VanOrden · Pocatello, ID | Individual | $50 |
| Sep 13, 2026 | FC "Chuck" Humphrey · Pocatello, ID | Individual | $50 |
| Sep 12, 2026 | Paul Montgomery · Boise, ID | Individual | $1,000 |
| Sep 12, 2026 | Barbara Olic-Hamilton · Boise, ID | Individual | $25 |
| Sep 11, 2026 | Unitemized / anonymous | — | $2 |
| Sep 10, 2026 | Rhonda Naftz · Pocatello, ID | Individual | $100 |
| Sep 9, 2026 | Howar Burnett · Pocatello, ID | Individual | $250 |
| Sep 8, 2026 | Marshall Priest · Boise, ID | Individual | $150 |
| Sep 8, 2026 | Unitemized / anonymous | — | $13 |
| Sep 8, 2026 | Thomas Marlowe · Rahway, NJ | Individual | $3 |
| Sep 6, 2026 | Kori Bond · Pocatello, ID | Individual | $250 |
| Sep 5, 2026 | Cathy Littnecker · Pocatello, ID | Individual | $200 |
| Sep 4, 2026 | Ron Kerl · Pocatello, ID | Individual | $150 |
| Sep 4, 2026 | Terry Brower · Pocatello, ID | Individual | $100 |
| Sep 4, 2026 | Tom McCurdy · Pocatello, ID | Individual | $100 |
| Sep 4, 2026 | Clay Grayson · Pocatello, ID | Individual | $100 |
| Sep 4, 2026 | Nicholas Miller · Boise, ID | Individual | $50 |
| Sep 4, 2026 | Jery & Sheri Iverson · Boise, ID | Individual | $25 |
| Sep 3, 2026 | John Paschke · Boise, ID | Individual | $1,000 |
| Sep 2, 2026 | Erin Logan · Boise, ID | Individual | $25 |
| Sep 2, 2026 | Unitemized / anonymous | — | $5 |
| Sep 2, 2026 | Unitemized / anonymous | — | $4 |
| Sep 1, 2026 | Peggy Killen · Boise, ID | Individual | $100 |
| Sep 1, 2026 | Tabitha Miller · Boise, ID | Individual | $25 |
| Sep 1, 2026 | Unitemized / anonymous | — | $13 |
| Sep 1, 2026 | Unitemized / anonymous | — | $5 |
| Aug 30, 2026 | Jennifer Mccollum · Boise, ID | Individual | $250 |
| Aug 27, 2026 | Molly Butler · Lewiston, ID | Individual | $100 |
| Aug 24, 2026 | Cynthia Billmeyer · Pocatello, ID | Individual | $100 |
| Aug 24, 2026 | Pete Black · Pocatello, ID | Individual | $100 |
| Aug 24, 2026 | Carolyn Coffman · Boise, ID | Individual | $100 |
| Aug 24, 2026 | Gail Chaloupka · Boise, ID | Individual | $100 |
| Aug 24, 2026 | Anne Pasley-Stu · Boise, ID | Individual | $100 |
| Aug 24, 2026 | Liana Litzsinger · Pocatello, ID | Individual | $50 |
| Aug 24, 2026 | Diane Bilyeu · Pocatello, ID | Individual | $50 |
| Aug 24, 2026 | Donna and Lew Pence · Gooding, ID | Individual | $50 |
| Aug 24, 2026 | Lizbeth Benson · Pocatello, ID | Individual | $50 |
| Aug 24, 2026 | Glen Alford · Pocatello, ID | Individual | $50 |
| Aug 24, 2026 | Linda Theiring · Pocatello, ID | Individual | $50 |
| Aug 24, 2026 | Betty Holbrook · Pocatello, ID | Individual | $40 |
| Aug 24, 2026 | Margo Proksa · Pocatello, ID | Individual | $25 |
| Aug 22, 2026 | Vishwa Link · Henrico, VA | Individual | $250 |
| Aug 21, 2026 | Briana Kepner · Longwood, FL | Individual | $150 |
| Aug 21, 2026 | Larry LaRocco · Boise, ID | Individual | $100 |
| Aug 21, 2026 | Joanne Tokle · Pocatello, ID | Individual | $50 |
| Aug 21, 2026 | Catherine Cashmore · Pocatello, ID | Individual | $50 |
| Aug 18, 2026 | A.J. and susie Balukoff · Boise, ID | Individual | $1,000 |
| Aug 18, 2026 | David Sandquist · Pocatello, ID | Individual | $250 |
| Aug 18, 2026 | Janet & Russell Buschert · Eagle, ID | Individual | $200 |
| Aug 18, 2026 | William & Catallina Steckbauer · Pocatello, ID | Individual | $100 |
| Aug 18, 2026 | Julia Page · Boise, ID | Individual | $100 |
| Aug 18, 2026 | Richard Smith · Pocatello, ID | Individual | $50 |
| Aug 18, 2026 | Laura Brown · Caldwell, ID | Individual | $30 |
| Aug 18, 2026 | richard & Donna Sagness · Pocatello, ID | Individual | $25 |
| Aug 17, 2026 | Kerry Ellen Elliott · Boise, ID | Individual | $50 |
| Aug 14, 2026 | Kayla Dodson · Boise, ID | Individual | $500 |
| Aug 13, 2026 | John Werdel · Boise, ID | Individual | $1,000 |
| Aug 13, 2026 | Lawrence C Trust · Corona Del Mar, CA | Individual | $500 |
| Aug 13, 2026 | James Henken · Boise, ID | Individual | $500 |
| Aug 13, 2026 | William Weppner · Boise, ID | Individual | $500 |
| Aug 13, 2026 | Genie Sue Weppner · Boise, ID | Individual | $300 |
| Aug 13, 2026 | Madeline McConnell · Garden City, ID | Individual | $250 |
| Aug 13, 2026 | Elizabeth Schackmann · Boise, ID | Individual | $100 |
| Aug 13, 2026 | Rick Just · Boise, ID | Individual | $100 |
| Aug 13, 2026 | Elizabeth Olberding · Boise, ID | Individual | $100 |
| Aug 13, 2026 | Kelcey Warner · Garden City, ID | Individual | $50 |
| Aug 13, 2026 | George Mallett · Eagle, ID | Individual | $50 |
| Aug 13, 2026 | Judy Thorne · Boise, ID | Individual | $25 |
| Aug 11, 2026 | Fredrick Belzer · Pocatello, ID | Individual | $500 |
| Aug 11, 2026 | Diane Bilyeu · Pocatello, ID | Individual | $100 |
| Aug 11, 2026 | Marcel Roy · Meridian, ID | Individual | $100 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.