Campaign contributions · 2026
James Ruchti
2026 candidate for State Senator · District 29
Committee: Committee to Elect James Ruchti
Voting record →$102,609
Raised in 2026
$91
Outside spending to support
$0
Outside spending to oppose
Top contributors
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Where the money came from
Outside spending
Independent expenditures by other committees naming James Ruchti, as filed.
Supporting
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
384 contributions · $102,609
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Oct 16, 2026 | Wendy Ruchti · Pocatello, ID | Individual | $1,000 |
| Oct 16, 2026 | Idaho State AFL-CIO State PAC | Political Committee | $1,000 |
| Oct 12, 2026 | Patricia McClung · Boise, ID | Individual | $1,000 |
| Oct 12, 2026 | Allen Morgan · Boise, ID | Individual | $1,000 |
| Oct 8, 2026 | PAC for Public Lands | Political Committee | $1,000 |
| Oct 8, 2026 | Idaho Association of Realtors, INC. | Company | $1,000 |
| Oct 8, 2026 | Pocatello Firefighters PAC | Political Committee | $1,000 |
| Oct 5, 2026 | Idaho Dairy Industry PAC, Inc | Company | $1,000 |
| Sep 30, 2026 | David Comstock · Boise, ID | Individual | $500 |
| Sep 30, 2026 | Mifanwy Lane · Pocatello, ID | Individual | $500 |
| Sep 30, 2026 | Jamie Avondet · Ammon, ID | Individual | $200 |
| Sep 30, 2026 | Robert Richway · Pocatello, ID | Individual | $150 |
| Sep 30, 2026 | Phylis King · Boise, ID | Individual | $100 |
| Sep 30, 2026 | Kathy Packard · Pocatello, ID | Individual | $100 |
| Sep 30, 2026 | Jessica Stumme · Pocatello, ID | Individual | $100 |
| Sep 30, 2026 | Nancy Lee Hendricks · Pocatello, ID | Individual | $100 |
| Sep 30, 2026 | George Asboe · Pocatello, ID | Individual | $50 |
| Sep 30, 2026 | Nancy Herrick · Pocatello, ID | Individual | $50 |
| Sep 30, 2026 | James Mariani · Pocatello, ID | Individual | $50 |
| Sep 30, 2026 | Nancy & Steve Markham · Pocatello, ID | Individual | $50 |
| Sep 30, 2026 | Glenn Alford · Pocatello, ID | Individual | $50 |
| Sep 30, 2026 | Denise Baune · Pocatello, ID | Individual | $25 |
| Sep 29, 2026 | Norma Johnson · Twin Falls, ID | Individual | $50 |
| Sep 29, 2026 | Donald Watters · Idaho Falls, ID | Individual | $35 |
| Sep 29, 2026 | Beverly Severson · Boise, ID | Individual | $25 |
| Sep 28, 2026 | Smart TD PAC | Company | $1,000 |
| Sep 27, 2026 | Dan Powers · Driggs, ID | Individual | $250 |
| Sep 26, 2026 | Suzanne Johnson · Pocatello, ID | Individual | $100 |
| Sep 26, 2026 | Thomas Marlowe · Rahway, NJ | Individual | $3 |
| Sep 25, 2026 | Maverik, Inc. | Company | $500 |
| Sep 25, 2026 | Idaho Land Title Association | Company | $250 |
| Sep 25, 2026 | MARK DAHLQUIST · Pocatello, ID | Individual | $250 |
| Sep 25, 2026 | Ronald McCune · Pocatello, ID | Individual | $200 |
| Sep 25, 2026 | William Woodhouse · Pocatello, ID | Individual | $200 |
| Sep 25, 2026 | Paula MARANO · Coeur d'Alene, ID | Individual | $150 |
| Sep 25, 2026 | Linda Theiring · Pocatello, ID | Individual | $150 |
| Sep 25, 2026 | Val Wuthrich · Pocatello, ID | Individual | $100 |
| Sep 25, 2026 | Larry Bell · Pocatello, ID | Individual | $100 |
| Sep 25, 2026 | Michael Rowe · Pocatello, ID | Individual | $100 |
| Sep 25, 2026 | Dmetri Durham · Pocatello, ID | Individual | $100 |
| Sep 25, 2026 | Paul Link · Pocatello, ID | Individual | $100 |
| Sep 25, 2026 | Daphne Stoner · Driggs, ID | Individual | $75 |
| Sep 25, 2026 | Lloyd Howe · Pocatello, ID | Individual | $50 |
| Sep 25, 2026 | Craig Ellis · Pocatello, ID | Individual | $50 |
| Sep 25, 2026 | Lynda Steenrod · Pocatello, ID | Individual | $30 |
| Sep 25, 2026 | Kathy Jo Puckett · Pocatello, ID | Individual | $18 |
| Sep 23, 2026 | Steve Cline · Idaho Falls, ID | Individual | $250 |
| Sep 23, 2026 | Michael Kennedy · Coeur d Alene, ID | Individual | $250 |
| Sep 23, 2026 | Brad Bugger · Pocatello, ID | Individual | $100 |
| Sep 23, 2026 | Simon Ruchti · West Chester, PA | Individual | $75 |
| Sep 23, 2026 | Tom Putnam · Pocatello, ID | Individual | $35 |
| Sep 23, 2026 | Rylee O'Neill · Pocatello, ID | Individual | $10 |
| Sep 22, 2026 | Jeff Winmill · Seattle, WA | Individual | $15 |
| Sep 20, 2026 | Dani Moffit · Pocatello, ID | Individual | $100 |
| Sep 19, 2026 | Kathy Kerl · Pocatello, ID | Individual | $200 |
| Sep 19, 2026 | Ralph Mossman · Driggs, ID | Individual | $50 |
| Sep 18, 2026 | Neil Price · Pocatello, ID | Individual | $100 |
| Sep 17, 2026 | LAURENCE GEBHARDT · Pocatello, ID | Individual | $50 |
| Sep 17, 2026 | Amery Smock · Pocatello, ID | Individual | $20 |
| Sep 16, 2026 | Kenneth Pedersen · Garden City, ID | Individual | $1,000 |
| Sep 16, 2026 | Sarah Jackson · Pocatello, ID | Individual | $500 |
| Sep 16, 2026 | Johnson & Johnson Corporate Political Fund | Company | $500 |
| Sep 16, 2026 | Jacksons Food Stores Inc. | Company | $500 |
| Sep 16, 2026 | Idaho Health Care Association | Company | $250 |
| Sep 16, 2026 | Sharon Manning · Pocatello, ID | Individual | $150 |
| Sep 16, 2026 | Jane Strickland · Pocatello, ID | Individual | $100 |
| Sep 16, 2026 | J'neane Smith · Pocatello, ID | Individual | $50 |
| Sep 16, 2026 | Thomas Marlowe · Rahway, NJ | Individual | $2 |
| Sep 15, 2026 | Tyler Praska · Pocatello, ID | Individual | $20 |
| Sep 14, 2026 | James Arnold · Idaho Falls, ID | Individual | $1,000 |
| Sep 14, 2026 | Matthew Andrew · Melba, ID | Individual | $250 |
| Sep 14, 2026 | John Lowry · Pocatello, ID | Individual | $100 |
| Sep 14, 2026 | Rodney Anderson · Pocatello, ID | Individual | $75 |
| Sep 13, 2026 | RON HANSEN · POCATELLO, ID | Individual | $50 |
| Sep 13, 2026 | KAYE BLACK · POCATELLO, ID | Individual | $50 |
| Sep 13, 2026 | Bryce Luker · Pocatello, ID | Individual | $50 |
| Sep 13, 2026 | Sarah McCurry · Pocatello, ID | Individual | $50 |
| Sep 12, 2026 | Audrey Cole · Pocatello, ID | Individual | $250 |
| Sep 12, 2026 | Alan Van Orden · Pocatello, ID | Individual | $50 |
| Sep 11, 2026 | Catherine Buttrick · Pocatello, ID | Individual | $75 |
| Sep 11, 2026 | Douglas Dodd · Bakersfield, CA | Individual | $2 |
| Sep 10, 2026 | Howard Burnett · Pocatello, ID | Individual | $250 |
| Sep 8, 2026 | District 19 Democrats | Central Committee | $500 |
| Sep 8, 2026 | Jim Schatz · Pocatello, ID | Individual | $100 |
| Sep 8, 2026 | Thomas Marlowe · Rahway, NJ | Individual | $3 |
| Sep 6, 2026 | Cathy Litteneker · Pocatello, ID | Individual | $200 |
| Sep 4, 2026 | Alice Stevenson · Victor, ID | Individual | $10 |
| Aug 31, 2026 | SHANNON FRASURE · Pocatello, ID | Individual | $500 |
| Aug 31, 2026 | Paul Newman · Washington, DC | Individual | $500 |
| Aug 31, 2026 | Melissa Green · Pocatello, ID | Individual | $100 |
| Aug 31, 2026 | Yvonne Lierz · Boise, ID | Individual | $100 |
| Aug 31, 2026 | Lizbeth Benson · Pocatello, ID | Individual | $50 |
| Aug 31, 2026 | Shirley Gunderman · Athol, ID | Individual | $10 |
| Aug 28, 2026 | Beverly Severson · Boise, ID | Individual | $25 |
| Aug 27, 2026 | Diane Bilyeu · Pocatello, DE | Individual | $50 |
| Aug 26, 2026 | Brian Hilverda · Twin falls, ID | Individual | $100 |
| Aug 26, 2026 | Kerry Tuckett · Pocatello, ID | Individual | $35 |
| Aug 24, 2026 | Troy Bell · Pocatello, ID | Individual | $1,000 |
| Aug 21, 2026 | Joanne Tokle · Pocatello, ID | Individual | $50 |
| Aug 21, 2026 | Jeff Winmill · Seattle, WA | Individual | $15 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.