Campaign contributions · 2026
Julianne Young
Idaho Representative · District NaN
Committee: Young for Idaho House
Voting record →$52,865
Raised in 2026
$82,780
Outside spending to support
$46,604
Outside spending to oppose
Top contributors
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Where the money came from
Outside spending
Independent expenditures by other committees naming Julianne Young, as filed.
Supporting
Opposing
- Defend and Protect Idaho$37,622
- Idaho First$6,415
- PAC for Public Lands$2,345
- WinAg PAC$221
Stance not stated
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
183 contributions · $52,865
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Jul 8, 2026 | LaQueta Morgan · Chubbuck, ID | Individual | $60 |
| Jun 30, 2026 | John Crowder · Pocatello, ID | Candidate | $538 |
| Jun 30, 2026 | Tanya Burgoyne · Pocatello, ID | Candidate | $200 |
| Jun 30, 2026 | Brian Parsons · Pocatello, ID | Individual | $100 |
| Jun 30, 2026 | Craig Yadon · Pocatello, ID | Individual | $100 |
| Jun 30, 2026 | Barbara Housley · Pocatello, ID | Individual | $100 |
| Jun 30, 2026 | Ralph Lillig · Pocatello, ID | Individual | $75 |
| Jun 30, 2026 | Christian Carpenter · Pocatello, ID | Individual | $60 |
| Jun 30, 2026 | Nicky Broderick · Pocatello, ID | Individual | $50 |
| Jun 30, 2026 | Bill Schirmer · Pocatello, ID | Individual | $50 |
| Jun 30, 2026 | Brent Christophersen · Chubbuck, ID | Individual | $40 |
| Jun 30, 2026 | Steve Ryon · Chubbuck, ID | Individual | $40 |
| Jun 30, 2026 | Stephen Yadon · Pocatello, ID | Individual | $30 |
| Jun 30, 2026 | Martha Wilson · AMERICAN FALLS, ID | Individual | $25 |
| Jun 30, 2026 | Cheri Honas · Pocatello, ID | Individual | $25 |
| Jun 30, 2026 | Joan Reed · Pocatello, ID | Individual | $25 |
| Jun 30, 2026 | Pamela Davies · Pocatello, ID | Individual | $25 |
| Jun 30, 2026 | Misty Lamborn · American Falls, ID | Individual | $25 |
| Jun 30, 2026 | Philip Williams · POCATELLO, ID | Individual | $25 |
| Jun 25, 2026 | SMC Properties LLC | Company | $1,000 |
| Jun 19, 2026 | Janel Andersen · Shelley, ID | Individual | $65 |
| Jun 9, 2026 | Chad Sellers · Pocatello, ID | Individual | $10 |
| May 27, 2026 | Ken Andrus · Lava Hot Springs, ID | Individual | $200 |
| May 18, 2026 | A & B Ventures LLC | Company | $1,000 |
| May 18, 2026 | Rhino Hunters of the Inland Northwest | Political Committee | $250 |
| May 18, 2026 | Deanna Andrus · Idaho Falls, ID | Individual | $100 |
| May 18, 2026 | Dale Hawkins · Fernwood, ID | Candidate | $100 |
| May 18, 2026 | Andrew Russell · Idaho Falls, ID | Individual | $50 |
| May 16, 2026 | McKay Andersen · Shelley, ID | Individual | $100 |
| May 13, 2026 | William Brannies · Blackfoot, ID | Individual | $100 |
| May 13, 2026 | Jazz Alexis · Boise, ID | Individual | $50 |
| May 12, 2026 | Evelyn Young · Blackfoot, ID | Individual | $500 |
| May 12, 2026 | Lisa Frost · Pingree, ID | Individual | $500 |
| May 12, 2026 | ID Family PAC | Political Committee | $500 |
| May 12, 2026 | Blue Cross of Idaho | Company | $500 |
| May 12, 2026 | Donna Christensen · Shelley, ID | Individual | $200 |
| May 12, 2026 | Susan Potter · Firth, ID | Individual | $100 |
| May 12, 2026 | Michael Hoffman · Shelley, ID | Individual | $100 |
| May 12, 2026 | Terry Johnson · Shelley, ID | Individual | $100 |
| May 12, 2026 | Kevin Frost · Pingree, ID | Individual | $50 |
| May 11, 2026 | Douglas McLagan · Boise, ID | Individual | $400 |
| May 10, 2026 | Heather Goodworth · Shelley, ID | Individual | $1,000 |
| May 10, 2026 | Robert Boston · Shelley, ID | Individual | $500 |
| May 9, 2026 | Michael Johnson · Blackfoot, ID | Individual | $100 |
| May 9, 2026 | Allan Christensen · Shelley, ID | Individual | $100 |
| May 8, 2026 | Dolores Ivie · Challis, ID | Individual | $500 |
| May 8, 2026 | L.S. Baxter · Blackfoot, ID | Individual | $500 |
| May 8, 2026 | Wendy French · Shelley, ID | Individual | $16 |
| May 7, 2026 | Wendy French · Shelley, ID | Individual | $49 |
| May 7, 2026 | Luke Pendlebury · Blackfoot, ID | Individual | $25 |
| May 7, 2026 | William Spencer · Blackfoot, ID | Individual | $25 |
| May 6, 2026 | David Ripley · Boise, ID | Individual | $500 |
| May 6, 2026 | Ranel Hales · Blackfoot, ID | Individual | $500 |
| May 6, 2026 | Hales Farms | Company | $500 |
| May 6, 2026 | Joe Palmer · Meridian, ID | Candidate | $500 |
| May 6, 2026 | Codi Galloway · Boise, ID | Individual | $250 |
| May 6, 2026 | Nicholas Contos · Idaho Falls, ID | Individual | $100 |
| May 6, 2026 | Idaho Freedom Caucus PAC | Political Committee | $100 |
| May 6, 2026 | Wendy French · Shelley, ID | Individual | $47 |
| May 6, 2026 | Bonnie Egbert · Blackfoot, ID | Individual | $35 |
| May 6, 2026 | Andrew Russell · Idaho Falls, ID | Individual | $25 |
| May 6, 2026 | Bret Schvaneveldt · Pocatello, ID | Individual | $25 |
| May 5, 2026 | Keith Keller · Idaho Falls, ID | Individual | $500 |
| May 5, 2026 | Michael Packer · Shelley, ID | Individual | $200 |
| May 5, 2026 | Richard Stanavige · Shelley, ID | Individual | $200 |
| May 5, 2026 | Marc Bergman · Blackfoot, ID | Individual | $100 |
| May 4, 2026 | Wendy French · Shelley, ID | Individual | $100 |
| May 3, 2026 | Ron Murdock · BLACKFOOT, ID | Individual | $500 |
| May 3, 2026 | Carl Bjerke · Coeur d'Alene, ID | Individual | $400 |
| May 2, 2026 | Kirsten Lloyd · Shelley, ID | Individual | $25 |
| May 1, 2026 | Brett Skidmore · Ammon, ID | Individual | $999 |
| May 1, 2026 | Shane Macaulay · WORLEY, ID | Individual | $500 |
| May 1, 2026 | Wendy French · Shelley, ID | Individual | $400 |
| May 1, 2026 | Chad Cole · Blackfoot, ID | Individual | $25 |
| Apr 30, 2026 | Edward Hill · Eagle, ID | Individual | $500 |
| Apr 29, 2026 | Kelly Anthon · Burley, ID | Individual | $200 |
| Apr 25, 2026 | Brian Almon · Eagle, ID | Individual | $25 |
| Apr 24, 2026 | Tammy Nichols · Middleton, ID | Candidate | $100 |
| Apr 23, 2026 | Dan McKnight · Eagle, ID | Individual | $250 |
| Apr 20, 2026 | Michael Hon · Eagle, ID | Individual | $200 |
| Apr 20, 2026 | Brian Parsons · Pocatello, ID | Individual | $100 |
| Apr 20, 2026 | Gordon Kyle · Boise, ID | Individual | $50 |
| Apr 18, 2026 | Tony Wisniewski · Post Falls, ID | Individual | $1,000 |
| Apr 18, 2026 | Idaho Chooses Life | Political Committee | $1,000 |
| Apr 18, 2026 | Idaho Summit PAC | Political Committee | $1,000 |
| Apr 18, 2026 | Idaho Summit PAC | Political Committee | $1,000 |
| Apr 18, 2026 | Rhino Hunters of the Inland Northwest | Political Committee | $750 |
| Apr 18, 2026 | John Vander Woude · Meridian, ID | Candidate | $750 |
| Apr 18, 2026 | Robert Boston · Blackfoot, ID | Individual | $500 |
| Apr 18, 2026 | Brent Crane · NAMPA, ID | Individual | $500 |
| Apr 18, 2026 | Beverly Tidwell · Rigby, ID | Individual | $220 |
| Apr 18, 2026 | Thomas Kerr · Shelley, ID | Individual | $150 |
| Apr 18, 2026 | Unitemized / anonymous | — | $5 |
| Apr 15, 2026 | Rachelle Ottosen · Rathdrum, ID | Individual | $77 |
| Apr 14, 2026 | Sarah Vail · Blackfoot, ID | Individual | $25 |
| Apr 11, 2026 | Cherri Thompson · Blackfoot, ID | Individual | $35 |
| Apr 10, 2026 | Rudy Webb · Hailey, ID | Individual | $1,000 |
| Apr 10, 2026 | Brent Cornell · Boise, ID | Individual | $100 |
| Apr 8, 2026 | Blackfoot Rec Center LLC | Company | $200 |
| Apr 8, 2026 | Andrew Garner · Las Vegas, NV | Individual | $75 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.