Lobbying client · 2025–26
Citizens Alliance of Idaho Inc.
1
Lobbyists
72
Bills reported
$204,499
Lobbying expenditures
Campaign money · PAC with the same name: Citizens Alliance of Idaho PAC · Citizens Alliance of Idaho Inc.'s campaign contributions
Registered lobbyists
- Matt Edwards · 2025, 2026 · Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
▶▼ 2026 session · 18 bills
- H0516 · K-12 instr, sexual orientation
- H0583 · Short-term rentals, regulations
- H0592 · Patient immigration status data
- H0602 · Idaho courts, foreign law
- H0656 · Students, immigration data
- H0659 · Immigration, memo of agreement
- H0660 · Immigration status, arrested
- H0700 · Aliens, unlawful employment
- H0704 · Unauthorized workers
- H0745 · Government unions
- H0752 · Restroom, changing room, opp sex
- H0764 · Concealing, shielding aliens
- H0822 · Pediatric transitions parent rights
- S1247 · Idaho e-verify act
- S1295 · Resistance by a threatened party
- S1298 · Self-defense, immunity, reimburse
- S1318 · Refugee resettlement, audit
- S1349 · Machine guns
▶▼ 2025 session · 54 bills
- H0006 · City and county officers
- H0032 · Mask mandates, prohibition
- H0040 · Taxation, income, metals, military
- H0041 · Flags, public schools
- H0059 · Medical ethics defense act
- H0083 · Immigration, illegal entry
- H0093 · Idaho parental choice tax credit
- H0094 · Voting, citizens only
- H0098 · Teachers unions, no taxpayer funds
- H0109 · SNAP, candy and soda exclusion
- H0135 · Public benefits, lawful presence
- H0139 · Absentee ballots
- H0172 · Agenda items, consent agenda
- H0177 · Gold and silver, legal tender
- H0178 · Campuses, free speech
- H0230 · Sexual exhibition, civil action
- H0239 · Human sexuality, permission
- H0240 · Campus free speech
- H0264 · Privacy of women, facilities
- H0268 · Exec state employees, nonclassified
- H0270 · Indecent exposure
- H0291 · Idaho high-needs student fund
- H0301 · State procurement
- H0304 · Property tax relief
- H0310 · Anti-fraud measures, ballots
- H0345 · Medicaid, amendments, leg approval
- H0351 · Education, parental rights
- H0352 · Education, parental rights
- H0365 · Attorney general, elections
- H0376 · Concealed weapons, public property
- H0389 · Fires, federal land
- H0398 · Lobbyists
- H0416 · School districts, funds
- H0472 · Medical freedom act
- HJR001 · Education, compulsory, parents
- S1001 · Public expression protection
- S1007 · School boards, meetings
- S1023 · Medical freedom
- S1025 · Empowering parents grant program
- S1027 · Transparency in financial services
- S1031 · Dist bds of hlth, powers and duties
- S1034 · Foster homes, health and safety
- S1038 · World hlth org mandates
- S1049 · Voting, affidavit, repeal
- S1069 · Literacy intervention
- S1093 · Adult students, high school diploma
- S1128 · Water management account
- S1142 · Empowering parents program, repeal
- S1147 · Outcomes-based funding
- S1179 · Newborns, required tests, exemption
- S1186 · Campaign finance, donor disclosures
- S1198 · Higher education, DEI
- S1211 · Ivermectin, consumer purchase
- SCR102 · COVID-19, study committee
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| — | Polling/Canvasing | not itemized | Matt Edwards | $77,200 |
| — | Polling/Canvasing | not itemized | Matt Edwards | $12,899 |
| Aug 4, 2025 | Polling/Canvasingpaid to Mobilize the Message | James Ruchti | Matt Edwards | $12,883 |
| Sep 2, 2025 | Polling/Canvasingpaid to Mobilize the Message | Jack Nelsen | Matt Edwards | $12,589 |
| Aug 18, 2025 | Polling/Canvasingpaid to Mobilize the Message | Rick Cheatum | Matt Edwards | $12,000 |
| — | Other(Billboards) | not itemized | Matt Edwards | $6,450 |
| — | Social Media | not itemized | Matt Edwards | $4,688 |
| — | Social Media | not itemized | Matt Edwards | $4,259 |
| Sep 22, 2025 | Polling/Canvasingpaid to Mobilize the Message | Christy Zito | Matt Edwards | $4,172 |
| Sep 22, 2025 | Polling/Canvasingpaid to Mobilize the Message | Rob Beiswenger | Matt Edwards | $4,172 |
| Sep 22, 2025 | Polling/Canvasingpaid to Mobilize the Vendor | Faye Thompson | Matt Edwards | $4,172 |
| Sep 29, 2025 | Polling/Canvasingpaid to Mobilize the Message | Steve Tanner | Matt Edwards | $4,000 |
| Sep 29, 2025 | Polling/Canvasingpaid to Mobilize the Message | Brian Lenney | Matt Edwards | $4,000 |
| Sep 29, 2025 | Polling/Canvasingpaid to Mobilize the Message | Brent Crane | Matt Edwards | $4,000 |
| Mar 31, 2026 | Phone/Textspaid to Rumble Up | Brad Little | Matt Edwards | $2,815 |
| — | Direct Mailings | not itemized | Matt Edwards | $2,283 |
| — | Social Media | not itemized | Matt Edwards | $2,033 |
| — | Social Media | not itemized | Matt Edwards | $2,000 |
| Mar 27, 2026 | Direct Mailingspaid to SWFL Print | Jim Guthrie | Matt Edwards | $1,665 |
| — | Social Media | not itemized | Matt Edwards | $1,250 |
| Jan 7, 2026 | Other(Billboard)paid to Lamar | Brian Lenney | Matt Edwards | $1,208 |
| Jan 7, 2026 | Other(Billboard)paid to Lamar | Heather Scott | Matt Edwards | $1,208 |
| Mar 8, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to W Hotel | Heather Scott | Matt Edwards | $1,148 |
| — | Use of Personal/Chartered Airplane and Lodging | not itemized | Matt Edwards | $981 |
| Mar 8, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to W Hotel | Brian Lenney | Matt Edwards | $961 |
| Aug 4, 2025 | Polling/Canvasingpaid to Mobilize the Message | Rick Cheatum | Matt Edwards | $883 |
| — | Other(Petition printing, ) | not itemized | Matt Edwards | $834 |
| — | Social Media | not itemized | Matt Edwards | $830 |
| Mar 5, 2026 | Other(OTT)paid to Republican Ads | Jim Guthrie | Matt Edwards | $750 |
| Mar 16, 2026 | Other(Billboard)paid to Lamar | Jim Guthrie | Matt Edwards | $740 |
| Nov 10, 2025 | Other(Billboard)paid to Lamar | Heather Scott | Matt Edwards | $717 |
| Nov 10, 2025 | Other(Billboard)paid to Lamar | Dale Hawkins | Matt Edwards | $717 |
| Nov 10, 2025 | Other(Billboard)paid to Lamar | Phil Hart | Matt Edwards | $717 |
| Nov 10, 2025 | Other(Billboard)paid to Lamar | Doug Okuniewicz | Matt Edwards | $717 |
| Nov 10, 2025 | Other(Billboard)paid to Lamar | Jordan Redman | Matt Edwards | $717 |
| Nov 10, 2025 | Other(Billboard)paid to Lamar | Vito Barbieri | Matt Edwards | $717 |
| Mar 10, 2026 | Phone/Textspaid to RumbleUp | Jim Guthrie | Matt Edwards | $618 |
| — | Use of Personal/Chartered Airplane and Lodging | not itemized | Matt Edwards | $608 |
| Oct 20, 2025 | Other(Billboard)paid to Lamar | Kent Marmon | Matt Edwards | $575 |
| Oct 20, 2025 | Other(Billboard)paid to Lamar | Lucas Cayler | Matt Edwards | $575 |
| Mar 23, 2026 | Phone/Textspaid to RumbleUp | Richard Cheatum | Matt Edwards | $521 |
| Aug 14, 2026 | Direct Mailingspaid to Upscale Mail | not itemized | Matt Edwards | $518 |
| Mar 23, 2026 | Social Mediapaid to YouTube | Dan Foreman | Matt Edwards | $500 |
| Mar 23, 2026 | Social Mediapaid to X | Dan Foreman | Matt Edwards | $500 |
| Mar 23, 2026 | Phone/Textspaid to RumbleUp | Stephanie Mickelsen | Matt Edwards | $483 |
| Mar 23, 2026 | Phone/Textspaid to RumbleUp | Dan Foreman | Matt Edwards | $453 |
| Mar 23, 2026 | Phone/Textspaid to RumbleUp | Jim Guthrie | Matt Edwards | $424 |
| Dec 22, 2025 | Other(Billboard)paid to Lamar | Tammy Nichols | Matt Edwards | $383 |
| Dec 22, 2025 | Other(Billboard)paid to Lamar | Bruce Skaug | Matt Edwards | $383 |
| Dec 22, 2025 | Other(Billboard)paid to Lamar | Mike Moyle | Matt Edwards | $383 |
Showing the 50 largest of 71.
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.