Idaho's 2026 Session: State Agencies and General Government Appropriations
Published August 23, 2026 · Idaho's 2026 legislative session adjourned April 2, 2026
The last and largest slice of this recap series: 36 FY2027 funding bills for everything that isn't education, health and welfare, or public safety — from the Tax Commission to Fish and Game to the State Lottery. One bill breaks the mold entirely: the 2026 Idaho Rescissions Act (S1331) actually cuts already-appropriated FY2026 funding, rather than setting next year's budget. (The Public Employee Retirement System's FY2027 appropriation, H0868, is covered in Tally Idaho's PERSI recap rather than repeated here.)
Notable bills
A rare budget cut, a wildlife-funding line item, and two bills that tie directly into other 2026 legislation covered elsewhere on Tally Idaho.
The 2026 Idaho Rescissions Act — a rare mid-cycle budget cut
Unlike every other bill in this recap, S1331 reduces already-appropriated FY2026 funding across multiple state agencies and institutions, including unallocated CEC funding required by a 2025 law and a General Fund reduction. Budget cuts mid-cycle are uncommon — most 2026 appropriations activity was next year's (FY2027) funding, not clawing back current-year money.
House 48–22 · Senate 18–17
Fish and Game funds wolf depredation response
FY2027 enhancement funding for fisheries habitat projects, "good neighbor authority" projects, inflationary cost increases at fisheries, and wolf depredation response — one of the few agency budgets with a genuinely rural, wildlife-specific line item worth naming.
House 36–30 · Senate 21–14
Strategic Initiatives Fund transfer for transportation and local highway districts
A trailer bill to House Bill 968, which transferred $32 million to the Strategic Initiatives Fund for transportation and capital construction — 60% of revenue splits out to local highway districts per Idaho Code.
House 65–0 · Senate 32–0
Tax Commission funds property tax education and Gentax automation
FY2027 enhancement for the State Tax Commission covering property tax education programs, Gentax system automation, a new chief operating officer position, and FAST tax collection funding.
House 46–22 · Senate 19–16
Every other state agency and general government appropriations bill
Constitutional offices, natural resources agencies, and general government maintenance budgets. Full vote breakdown below.
| Bill | Purpose | House | Senate |
|---|---|---|---|
| H0847 | Judicial Branch — FY27 maintenance | 59–7 | 29–6 |
| H0848 | Legislative Branch — FY27 maintenance | 60–6 | 24–11 |
| H0866 | Constitutional Officers — FY27 maintenance | 61–8 | 32–3 |
| H0867 | General Government — FY27 maintenance | 51–18 | 25–10 |
| H0870 | Office of Information Technology Services — FY26/27, personnel cost transfer | 48–21 | 20–15 |
| H0908 | Military Division — FY26/27 | 53–15 | 27–7 |
| H0919 | Dept. of Administration, Division of Public Works — FY27 | 63–6 | 29–4 |
| H0923 | Department of Administration — utilities cost shift to dedicated funds | 38–32 | 19–15 |
| H0924 | State Liquor Division — FY27 | 46–24 | 27–7 |
| H0925 | Judicial Branch — separate FY27 appropriation | 52–17 | 24–10 |
| H0942 | Idaho Millennium Income Fund — FY27 | 45–22 | 24–11 |
| H0952 | Office of the Secretary of State — FY27 | 67–0 | 33–1 |
| H0965 | Office of Species, Minerals, and Energy Coordination + Idaho State Historical Society — FY27 | 55–11 | 30–5 |
| H0971 | Office of the Attorney General — FY26/27 | 48–17 | 27–8 |
| H0973 | Military Division — separate FY26 appropriation | 65–0 | 29–2 |
| S1332 | Appropriation and transfer of state treasury moneys — FY26/27 | 59–9 | 26–9 |
| S1363 | Natural Resources — FY27 maintenance | 62–6 | 28–7 |
| S1373 | Economic Development — FY27 maintenance | 54–15 | 26–7 |
| S1380 | Endowment Fund Investment Board — FY27 | 60–10 | 30–5 |
| S1381 | State Lottery — replacement computer equipment | 36–34 | 22–13 |
| S1383 | Division of Veterans Services — FY27 | 65–5 | 32–3 |
| S1384 | Public Utilities Commission — FY27 | 39–30 | 31–4 |
| S1385 | Industrial Commission — IRIS maintenance, disability fund, OITS hardware | 36–34 | 23–12 |
| S1387 | Idaho State Historical Society — FY27 | 62–6 | 31–3 |
| S1403 | Department of Environmental Quality — FY27 | 41–29 | 24–9 |
| S1404 | Department of Agriculture — FY26/27 | 47–23 | 26–8 |
| S1405 | Soil and Water Conservation Commission — FY26/27 | 64–6 | 30–4 |
| S1407 | Division of Occupational and Professional Licenses — FY27 | 40–30 | 24–10 |
| S1416 | Office of Species, Minerals, and Energy Coordination — separate FY27 appropriation | 55–14 | 30–3 |
| S1417 | Department of Parks and Recreation — FY26/27 | 39–30 | 25–8 |
| S1427 | Department of Lands — FY26/27 | 36–33 | 25–9 |
| S1431 | Department of Water Resources — FY27 | 48–18 | 26–7 |
Related Tally Idaho coverage
2026 PERSI recap · 2026 property tax recap · 2026 transportation recap · Full 2026 Appropriations-subject bills list