Business donor · 2026
American Property Casualty Insurance Association
$7,000
Given in 2026
14
Current legislators
15
Candidates & committees in all
Current legislators
14 · $6,600Contributions to sitting Idaho legislators' campaigns, as reported by each campaign.
- Jim Guthrie · State Senator, District 28$1,300 · 2 gifts
- Richard Cheatum · State Representative, District 28A$600 · 2 gifts
- Kyle Harris · State Representative, District 7A$500 · 2 gifts
- Mark Harris · State Senator, District 35$400
- Todd Lakey · State Senator, District 23$400
- Daniel Foreman$400
- Treg Bernt · State Senator, District 21$400
- Brent Crane · State Representative, District 13A$400
- James Holtzclaw · State Representative, District 20B$400
- Jordan Redman · State Representative, District 3B$400
- Mike Moyle · State Representative, District 10A$400
- David Cannon · State Representative, District 30A$400
- Jason Monks · State Representative, District 22B$300
- Brian Lenney · State Senator, District 13$300
Other candidates
1 · $400Contributions to other candidates for state office.
- Ronald Crane$400
Every gift
18 itemized contributions, newest first, as reported by the recipients.
| Date | Recipient | Report | Amount |
|---|---|---|---|
| Jul 22, 2026 | Ronald Crane | 2026 July Monthly Report | $400 |
| Jun 30, 2026 | Brian Lenney | 2026 June Monthly Report | $300 |
| Jun 21, 2026 | Daniel Foreman | 2026 June Monthly Report | $400 |
| Jun 20, 2026 | Jim Guthrie | 2026 June Monthly Report | $300 |
| Jun 18, 2026 | Kyle Harris | 2026 June Monthly Report | $200 |
| Jun 16, 2026 | James Holtzclaw | 2026 June Monthly Report | $400 |
| Jun 16, 2026 | Richard Cheatum | 2026 June Monthly Report | $200 |
| Jun 15, 2026 | David Cannon | 2026 June Monthly Report | $400 |
| May 29, 2026 | Kyle Harris | 2026 May Monthly Report | $300 |
| May 28, 2026 | Jordan Redman | 2026 May Monthly Report | $400 |
| May 23, 2026 | Jim Guthrie | 2026 May Monthly Report | $1,000 |
| May 20, 2026 | Treg Bernt | 2026 May Monthly Report | $400 |
| May 18, 2026 | Mike Moyle | 2026 May Monthly Report | $400 |
| May 18, 2026 | Mark Harris | 2026 May Monthly Report | $400 |
| May 18, 2026 | Brent Crane | 2026 May Monthly Report | $400 |
| May 16, 2026 | Jason Monks | 2026 May Monthly Report | $300 |
| May 15, 2026 | Todd Lakey | 2026 May Monthly Report | $400 |
| May 15, 2026 | Richard Cheatum | 2026 May Monthly Report | $400 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Businesses don't file their own reports in Idaho; these gifts are as reported by each recipient, and spellings of the same name are grouped together. Amounts are as filed.