Political committee · 2026
Idaho Cooperative Utilities Association PAC
$55,428
Raised in 2026
$64,252
Spent in 2026
$0
Independent spending on races
Who funds it
Sized by amount givenIndividual donors$24,890 · Individuals · 107 people
NRECA$2,038 · BusinessElectrical Consultants, Inc.$1,500 · Business · 2 giftsStella Jones$750 · BusinessACRT$750 · BusinessNewsData$750 · BusinessPremier Pole Inspection$750 · BusinessSummit Energy Tech$750 · BusinessNRTC$750 · BusinessBig Dog Solar$750 · BusinessUnited Electric$750 · BusinessVirginia Transformer$750 · BusinessContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Gave directly to
Contributions to candidates and committees, as reported by the recipients.
- Dustin Manwaring$1,500
- Brent Crane$1,000
- Britt Raybould$1,000
- Charles Lowman$1,000
- Todd Lakey$1,000
- John Shirts$1,000
- Megan Blanksma$1,000
- Rodney Furniss$1,000
- Joe Palmer$500
- Michael Collins$500
- Josh Wheeler$500
- Alexandra Caval$500
- Charlie Shepherd$500
- Christa Hazel$500
- Brian Beckley$500
Biggest payees
Vendors, consultants and other recipients of this committee's spending.
- Risch Pisca, PLLC · General Operational Expenses$5,000
- Brad Little · Contributions to Candidates & PACs$3,000
- Scott Bedke · Contributions to Candidates & PACs$2,500
- Phil McGrane · Contributions to Candidates & PACs$2,500
- Michael Pohanka · Contributions to Candidates & PACs$2,000
- Sonia Galaviz · Contributions to Candidates & PACs$1,000
- Brent Crane · Contributions to Candidates & PACs$1,000
- Todd Lakey · Contributions to Candidates & PACs$1,000
- Ben Fuhriman · Contributions to Candidates & PACs$1,000
- Mike Moyle · Contributions to Candidates & PACs$1,000
- Jim Guthrie · Contributions to Candidates & PACs$1,000
- Rod Furniss · Contributions to Candidates & PACs$1,000
- Brent Reinke · Contributions to Candidates & PACs$1,000
- Cindy Agidius · Contributions to Candidates & PACs$1,000
- Britt Raybould · Contributions to Candidates & PACs$1,000
- John Shirts · Contributions to Candidates & PACs$1,000
- Judy Boyle · Contributions to Candidates & PACs$1,000
- Lisa Burtenshaw · Contributions to Candidates & PACs$1,000
- Mark Harris · Contributions to Candidates & PACs$1,000
- Lori McCann · Contributions to Candidates & PACs$1,000
- Dustin Manwaring · Contributions to Candidates & PACs$1,000
- Camille Blaylock · Contributions to Candidates & PACs$1,000
- Megan Blanksma · Contributions to Candidates & PACs$1,000
- Simison Leadership PAC · Contributions to Candidates & PACs$1,000
- James Woodward · Contributions to Candidates & PACs$1,000
Every contribution received
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
213 contributions · $55,428
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Jul 22, 2026 | CME Wire and Cable | Company | $750 |
| Jul 22, 2026 | Summit Energy Tech | Company | $750 |
| Jul 22, 2026 | QISG | Company | $750 |
| Jul 22, 2026 | Priority Wire and Cable | Company | $750 |
| Jul 22, 2026 | Terex | Company | $750 |
| Jul 22, 2026 | Black & McDonald | Company | $750 |
| Jul 22, 2026 | One Asplundh | Company | $750 |
| Jul 22, 2026 | ABB | Company | $750 |
| Jul 22, 2026 | NRTC | Company | $750 |
| Jul 22, 2026 | Virginia Transformer | Company | $750 |
| Jul 22, 2026 | ACRT | Company | $750 |
| Jul 22, 2026 | SEL | Company | $750 |
| Jul 22, 2026 | United Electric | Company | $750 |
| Jul 22, 2026 | NewsData | Company | $750 |
| Jul 22, 2026 | Maddox Industrial Transformer | Company | $750 |
| Jul 22, 2026 | Core Power Products LLC | Company | $750 |
| Jul 22, 2026 | Cascadia McLaren | Company | $750 |
| Jul 22, 2026 | General Pacific | Company | $750 |
| Jul 22, 2026 | Stella Jones | Company | $750 |
| Jul 22, 2026 | Big Dog Solar | Company | $750 |
| Jul 22, 2026 | Okonite | Company | $750 |
| Jul 22, 2026 | Western United Electric Supply | Company | $750 |
| Jul 22, 2026 | Electrical Consultants, Inc. | Company | $750 |
| Jul 22, 2026 | PNGC Power | Company | $750 |
| Jul 22, 2026 | Electrical Consultants, Inc. | Company | $750 |
| Jul 22, 2026 | Altec | Company | $750 |
| Jul 22, 2026 | Voltage Power Solutions | Company | $750 |
| Jul 22, 2026 | Premier Pole Inspection | Company | $750 |
| Jul 22, 2026 | Border States | Company | $750 |
| Jul 22, 2026 | Wesco | Company | $750 |
| Jul 22, 2026 | Jim Woodward · Sagle, ID | Individual | $580 |
| Jul 22, 2026 | Jim Woodward · Sagle, ID | Individual | $580 |
| Jul 22, 2026 | Salmon River Electric | Company | $500 |
| Jul 22, 2026 | Clearwater Power Company | Company | $500 |
| Jul 22, 2026 | NISC | Company | $500 |
| Jul 22, 2026 | Powerful Web | Company | $500 |
| Jul 22, 2026 | Wells Rural Electric | Company | $500 |
| Jul 22, 2026 | ESI Construction | Company | $500 |
| Jul 22, 2026 | Idaho County Light & Power | Company | $500 |
| Jul 22, 2026 | Lost River Electric | Company | $500 |
| Jul 22, 2026 | NREA | Company | $500 |
| Jul 22, 2026 | Fall River Electric | Company | $500 |
| Jul 22, 2026 | Lower Valley Energy | Company | $500 |
| Jul 22, 2026 | Raft River Electric | Company | $500 |
| Jul 22, 2026 | Bo Betzer · Mackay, ID | Individual | $430 |
| Jul 22, 2026 | Bo Betzer · Mackay, ID | Individual | $430 |
| Jul 22, 2026 | Camille W. · Heyburn, ID | Individual | $425 |
| Jul 22, 2026 | Camille W. · Heyburn, ID | Individual | $425 |
| Jul 22, 2026 | Jadelyn Cullum · MERIDIAN, ID | Individual | $400 |
| Jul 22, 2026 | Brent Hill · Newport, WA | Individual | $400 |
| Jul 22, 2026 | Andrew Baker · Eagle, ID | Individual | $400 |
| Jul 22, 2026 | Kevin Waller · Lava Hot Springs, ID | Individual | $400 |
| Jul 22, 2026 | Donald McCarty · Rigby, ID | Individual | $400 |
| Jul 22, 2026 | Matt LeMire · Lava Hot Springs, ID | Individual | $400 |
| Jul 22, 2026 | Chad Ambrose · Salt Lake City, UT | Individual | $400 |
| Jul 22, 2026 | Kevin South · Boise, ID | Individual | $400 |
| Jul 22, 2026 | Bear Prairie · Afton, WY | Individual | $350 |
| Jul 22, 2026 | Bear Prairie · Afton, WY | Individual | $350 |
| Jul 22, 2026 | Jim Woodward · Sagle, ID | Individual | $310 |
| Jul 22, 2026 | Jim Woodward · Sagle, ID | Individual | $310 |
| Jul 22, 2026 | Heather Stines · Fruitland, ID | Individual | $300 |
| Jul 22, 2026 | Devon Biddinger · Boise, ID | Individual | $300 |
| Jul 22, 2026 | Ed Ghent · Colorado Springs, CO | Individual | $300 |
| Jul 22, 2026 | Stacey Moorman · Mackay, ID | Individual | $260 |
| Jul 22, 2026 | Stacey Moorman · Mackay, ID | Individual | $260 |
| Jul 22, 2026 | Jim McKelvey · Mackay, ID | Individual | $250 |
| Jul 22, 2026 | Jim McKelvey · Mackay, ID | Individual | $250 |
| Jul 22, 2026 | Lori Sabala · Arlington, VA | Individual | $205 |
| Jul 22, 2026 | Lori Sabala · Arlington, VA | Individual | $205 |
| Jul 22, 2026 | Gary Johnson · Snohomish, WA | Individual | $200 |
| Jul 22, 2026 | Scott Simms · Portland, OR | Individual | $200 |
| Jul 22, 2026 | Dave Willis · Boise, ID | Individual | $200 |
| Jul 22, 2026 | Dave Willis · Boise, ID | Individual | $200 |
| Jul 22, 2026 | Dave Willis · Boise, ID | Individual | $200 |
| Jul 22, 2026 | Dave Willis · Boise, ID | Individual | $200 |
| Jul 22, 2026 | Scott Simms · Portland, OR | Individual | $200 |
| Jul 22, 2026 | Jodi Stiehl · Ashton, ID | Individual | $200 |
| Jul 22, 2026 | Jodi Stiehl · Ashton, ID | Individual | $200 |
| Jul 22, 2026 | Jim McKelvey · Mackay, ID | Individual | $200 |
| Jul 22, 2026 | Russ James · Salem, UT | Individual | $200 |
| Jul 22, 2026 | Kelsey O'toole · Boise, ID | Individual | $200 |
| Jul 22, 2026 | Kelsey O'toole · Boise, ID | Individual | $200 |
| Jul 22, 2026 | Rick Knori · Wilson, WY | Individual | $200 |
| Jul 22, 2026 | Jessica Matlock · Boise, ID | Individual | $200 |
| Jul 22, 2026 | Jacob Sauer · Boise, ID | Individual | $200 |
| Jul 22, 2026 | Nate Fisher · Garden City, ID | Individual | $200 |
| Jul 22, 2026 | Dylan Harris · LOLO, MT | Individual | $200 |
| Jul 22, 2026 | Susanne Ruple · Pleasonton, TX | Individual | $155 |
| Jul 22, 2026 | Susanne Ruple · Pleasonton, TX | Individual | $155 |
| Jul 22, 2026 | Brad Gammett · Mackay, ID | Individual | $150 |
| Jul 22, 2026 | Brad Gammett · Mackay, ID | Individual | $150 |
| Jul 22, 2026 | Chris Seibold · Heyburn, ID | Individual | $140 |
| Jul 22, 2026 | Bear Prairie · Afton, WY | Individual | $140 |
| Jul 22, 2026 | Bear Prairie · Afton, WY | Individual | $140 |
| Jul 22, 2026 | Chris Seibold · Heyburn, ID | Individual | $140 |
| Jul 22, 2026 | Gabe Torres · Mackay, ID | Individual | $130 |
| Jul 22, 2026 | Cindy Good · Wells, NV | Individual | $130 |
| Jul 22, 2026 | Cindy Good · Wells, NV | Individual | $130 |
| Jul 22, 2026 | Gabe Torres · Mackay, ID | Individual | $130 |
| Jul 22, 2026 | Wade Williams · Heybrun, ID | Individual | $125 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed. A committee that gives money in Idaho but isn't registered here doesn't disclose its own donors in Idaho filings.