Party committee · 2026
Ada County Republican Central Committee
$152,869
Raised in 2026
$152,919
Spent in 2026
$32,565
Independent spending on races
Who funds it
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Spending for and against
Independent expenditures naming a candidate or ballot measure, as filed.
- Not statedReproductive Freedom and Privacy Act$13,775
- OpposeProposition 1: Reproductive Freedom and Privacy Act$13,775
- SupportRebecca Arnold · Highway Commissioner$313
- SupportTodd Christensen · County Treasurer$313
- SupportBrad Little · Governor$313
- SupportRaul Labrador · Attorney General$313
- SupportBrett Harding · Coroner$313
- SupportBrandon Woolf · State Controller$313
- SupportHJR 4$313
- SupportRyan Davidson · County Commissioner$313
- SupportHJR 6$313
- SupportPhil McGrane · Secretary of State$313
- OpposeReproductive Freedom and Privacy Act$313
- SupportDeborah Critchfield · Superintendent of Public Instruction$313
- SupportScott Bedke · Lieutenant Governor$313
- SupportRod Beck · County Commissioner$313
- SupportTrent Tripple · Clerk$313
- SupportJulie Ellsworth · State Treasurer$313
Gave directly to
Contributions to candidates and committees, as reported by the recipients.
- Idaho Republican Party$21,466
Biggest payees
Vendors, consultants and other recipients of this committee's spending.
- Idaho Republican Party · Contributions to Candidates & PACs$23,609
- Lamar · Other Advertising (Yard Signs, Buttons, etc.)$22,496
- Neighbor Tim's BBQ · Event Expenses$13,206
- Imprint City · Other Advertising (Yard Signs, Buttons, etc.)$8,737
- Louie's Pizza & Italian Restaurant · Event Expenses$8,250
- The Cascade Group, LLC · Broadcast Advertising (Radio, TV, Internet, & Telephone)$6,680
- Matthew Lohmeier · Event Expenses$6,000
- Cre8 Studios LLC · Literature, Brochures, Printing$5,016
- The Ambrose School, INC · Event Expenses$4,125
- Facilitron, Inc. · Event Expenses$3,610
- Savory Girl Idaho · Event Expenses$3,422
- Dana Rowley · Event Expenses$3,320
- Keith Daris · Event Expenses$3,000
- Western Idaho Fair · Event Expenses$2,638
- The Cascade Group LLC · Broadcast Advertising (Radio, TV, Internet, & Telephone)$2,600
- Anedot · General Operational Expenses$2,546
- Amazon · Event Expenses$2,499
- Operation 1776 LLC · General Operational Expenses$2,039
- Ada County · Event Expenses$1,980
- PalAmerican Security Inc. · Event Expenses$1,760
- Potomac Manor Events Center · Event Expenses$1,500
- Dan McKnight · Event Expenses$1,100
- Morgan Marketing · Event Expenses$1,035
- Ada Storage Inc. · General Operational Expenses$983
- Maga Mall Wholesale · Other Advertising (Yard Signs, Buttons, etc.)$967
Every contribution received
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
1,082 contributions · $152,869
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Oct 2, 2026 | Karen Cameron · Eagle, ID | Individual | $1,000 |
| Sep 30, 2026 | Idaho Republican Party | Central Committee | $420 |
| Sep 30, 2026 | Unitemized / anonymous | — | $22 |
| Sep 30, 2026 | Richard Harper · Eagle, ID | Individual | $10 |
| Sep 29, 2026 | Debra Jackson · Eagle, ID | Individual | $26 |
| Sep 29, 2026 | Dana Rowley · Boise, ID | Individual | $25 |
| Sep 28, 2026 | James Shaw · Boise, ID | Individual | $50 |
| Sep 25, 2026 | RUSS FULCHER FOR IDAHO | Company | $5,000 |
| Sep 24, 2026 | Laura Moore · Meridian, ID | Individual | $11 |
| Sep 23, 2026 | Ernie Ornelas · Nampa, ID | Individual | $40 |
| Sep 23, 2026 | Mark McDermott · Kuna, ID | Individual | $40 |
| Sep 23, 2026 | david diehl Jr · Eagle, ID | Individual | $21 |
| Sep 23, 2026 | Richard Kim Hatch · Nampa, ID | Individual | $21 |
| Sep 23, 2026 | Holly Jenkins · Nampa, ID | Individual | $20 |
| Sep 23, 2026 | Ricardo Mendoza · Wilder, ID | Individual | $10 |
| Sep 21, 2026 | Tyler Youngkin · Eagle, ID | Individual | $500 |
| Sep 21, 2026 | Constance Youngkin · Eagle, ID | Individual | $500 |
| Sep 21, 2026 | Steven Jackson · Boise, ID | Individual | $157 |
| Sep 21, 2026 | DL Harry · Eagle, ID | Individual | $100 |
| Sep 21, 2026 | Ross Givens · Meridian, ID | Individual | $40 |
| Sep 21, 2026 | Robert Hall · Meridian, ID | Individual | $20 |
| Sep 21, 2026 | William Fenn · Star, ID | Individual | $20 |
| Sep 21, 2026 | Beth Krenning · Kuna, ID | Individual | $20 |
| Sep 21, 2026 | Robert Beller · Nampa, ID | Individual | $20 |
| Sep 21, 2026 | Robin Bronson · Meridian, ID | Individual | $20 |
| Sep 21, 2026 | Gary Parent · Boise, ID | Individual | $20 |
| Sep 21, 2026 | Chris Brooks · Mountain Home, ID | Individual | $20 |
| Sep 21, 2026 | Constance Youngkin · Eagle, ID | Individual | $20 |
| Sep 21, 2026 | Stevq Tanner · Nampa, ID | Individual | $20 |
| Sep 21, 2026 | Hope Busby · Nampa, ID | Individual | $20 |
| Sep 21, 2026 | Tyler Youngkin · Eagle, ID | Individual | $20 |
| Sep 21, 2026 | David Nielsen · Boise, ID | Individual | $10 |
| Sep 21, 2026 | Bradley Wiersma · Kuna, ID | Individual | $10 |
| Sep 20, 2026 | Ross Givens · Meridian, ID | Individual | $40 |
| Sep 20, 2026 | Robert Hall · Meridian, ID | Individual | $20 |
| Sep 20, 2026 | Robert Beller · Nampa, ID | Individual | $20 |
| Sep 20, 2026 | Gary Parent · Boise, ID | Individual | $20 |
| Sep 20, 2026 | Steve Tanner · Nampa, ID | Individual | $20 |
| Sep 20, 2026 | Chris Brooks · Mountain Home, ID | Individual | $20 |
| Sep 20, 2026 | Hope Busby · Nampa, ID | Individual | $20 |
| Sep 20, 2026 | Beth Krenning · Kuna, ID | Individual | $20 |
| Sep 20, 2026 | Robin Bronson · Meridian, ID | Individual | $20 |
| Sep 20, 2026 | William Fenn · Star, ID | Individual | $20 |
| Sep 20, 2026 | David Nielsen · Boise, ID | Individual | $10 |
| Sep 19, 2026 | Vicki Keen · Boise, ID | Individual | $26 |
| Sep 18, 2026 | RONALD REAGAN REPUBLICAN CLUB OF WEST ADA COUNTY | Company | $1,500 |
| Sep 18, 2026 | Tyler Younkin · Eagle, ID | Individual | $20 |
| Sep 18, 2026 | Constance Youngkin · Eagle, ID | Individual | $20 |
| Sep 17, 2026 | Aryeh Blumenfeld · Coeur d'Alene, ID | Individual | $26 |
| Sep 17, 2026 | Ivonne Gebhardt · Boise, ID | Individual | $11 |
| Sep 17, 2026 | Hugh Griffith · Boise, ID | Individual | $6 |
| Sep 16, 2026 | Ron DeRoest · Eagle, ID | Individual | $19 |
| Sep 15, 2026 | Mac Mayer · Meridian, ID | Individual | $100 |
| Sep 15, 2026 | Mike Wasson · Payette, ID | Individual | $25 |
| Sep 15, 2026 | Anthony Patnode · Fruitland, ID | Individual | $20 |
| Sep 15, 2026 | Dale Tudtison · Boise, ID | Individual | $20 |
| Sep 15, 2026 | Jon Krueger · Mountain Home, ID | Individual | $20 |
| Sep 15, 2026 | Michael Bart · Caldwell, ID | Individual | $20 |
| Sep 15, 2026 | Christopher Paskach · Boise, ID | Individual | $19 |
| Sep 15, 2026 | Keith Daris · Boise, ID | Individual | $18 |
| Sep 15, 2026 | Craig Campbell · Boise, ID | Individual | $16 |
| Sep 14, 2026 | Mac Mayer · Meridian, ID | Individual | $100 |
| Sep 14, 2026 | Michael Bart · Caldwell, ID | Individual | $20 |
| Sep 10, 2026 | Rita Slack · Boise, ID | Individual | $104 |
| Sep 10, 2026 | Bill Cooper · Eagle, ID | Individual | $50 |
| Sep 10, 2026 | John Sorenson · KUNA, ID | Individual | $50 |
| Sep 10, 2026 | Jackie Davidson · Boise, ID | Individual | $32 |
| Sep 10, 2026 | Brandon Wood · Star, ID | Individual | $26 |
| Sep 10, 2026 | John Holloway · Nampa, ID | Individual | $26 |
| Sep 10, 2026 | Dan McKnight · Eagle, ID | Individual | $26 |
| Sep 10, 2026 | Mark Aguinaga · Boise, ID | Individual | $26 |
| Sep 10, 2026 | James Thomson · Meridian, ID | Individual | $26 |
| Sep 10, 2026 | Irene Curran · Boise, ID | Individual | $25 |
| Sep 10, 2026 | Steve Bender · Eagle, ID | Individual | $25 |
| Sep 10, 2026 | Stanley Roach · Boise, ID | Individual | $19 |
| Sep 10, 2026 | Phil Reynolds · Meridian, ID | Individual | $19 |
| Sep 10, 2026 | Shelly Wells · Eagle, ID | Individual | $18 |
| Sep 10, 2026 | Holger Grygiel · Meridian, ID | Individual | $11 |
| Sep 10, 2026 | Debra Vincent · Boise, ID | Individual | $11 |
| Sep 10, 2026 | Barbara Smith · BOISE, ID | Individual | $11 |
| Sep 10, 2026 | Glenda Sanders · Kuna, ID | Individual | $6 |
| Sep 10, 2026 | Judith Poole · Boise, ID | Individual | $6 |
| Sep 10, 2026 | Lynn Bradescu · Boise, ID | Individual | $6 |
| Sep 10, 2026 | Tim ODonnell · Meridian, ID | Individual | $6 |
| Sep 10, 2026 | Charlie Wetherington · Boise, ID | Individual | $6 |
| Sep 10, 2026 | Bobbie Gardner · Boise, ID | Individual | $6 |
| Sep 10, 2026 | Paul Lewer · Boise, ID | Individual | $6 |
| Sep 10, 2026 | Jeff Marler · Kuna, ID | Individual | $5 |
| Sep 10, 2026 | Laurel Morgan · Meridian, ID | Individual | $5 |
| Sep 10, 2026 | Alicia Purdy · Boise, ID | Individual | $5 |
| Sep 9, 2026 | Michael Chew · Eagle, ID | Individual | $50 |
| Sep 9, 2026 | Michael Hon · Meridian, ID | Individual | $32 |
| Sep 9, 2026 | Michael Hon · Meridian, ID | Individual | $26 |
| Sep 9, 2026 | Jeremy Wilson · Boise, ID | Individual | $26 |
| Sep 9, 2026 | Melinda Kinsman · Boise, ID | Individual | $26 |
| Sep 9, 2026 | Isaac Chavez · Meridian, ID | Individual | $25 |
| Sep 9, 2026 | Nathan LeProhon · Boise, ID | Individual | $21 |
| Sep 9, 2026 | Mary Stock · Boise, ID | Individual | $18 |
| Sep 9, 2026 | Benjamin Chafetz · Boise, ID | Individual | $11 |
| Sep 9, 2026 | Prescott Stewart · Meridian, ID | Individual | $11 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed. A committee that gives money in Idaho but isn't registered here doesn't disclose its own donors in Idaho filings.