Campaign contributions · 2026
Joshua Kohl
Committee: Josh Kohl for Senate
$25,763
Raised in 2026
$25,874
Outside spending to support
$40,217
Outside spending to oppose
Top contributors
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Where the money came from
Loans are shown separately and are not counted as money raised.
Outside spending
Independent expenditures by other committees naming Joshua Kohl, as filed.
Supporting
Opposing
- Defend and Protect Idaho$32,143
- WinAg PAC$6,532
- Idaho First$1,534
- Concerned Citizens of the Magic Valley$8
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
78 contributions · $35,763
| Date | Contributor | Type | Amount |
|---|---|---|---|
| May 14, 2026 | Kirke Warren · Twin Falls, ID | Individual | $100 |
| May 12, 2026 | Clint Hostetler · Twin Falls, ID | Candidate | $500 |
| May 12, 2026 | Andrew Messer · Twin Falls, ID | Candidate | $500 |
| May 12, 2026 | Lynn Stephens · Twin Falls, ID | Individual | $50 |
| May 9, 2026 | Glenneda Zuiderveld · Twin Falls, ID | Candidate | $1,000 |
| May 8, 2026 | Josh Kohl for Senate · Twin Falls, ID (loan received) | Self | $3,000 |
| May 8, 2026 | Elaine Proost · Twin Falls, ID | Individual | $1,000 |
| May 8, 2026 | Randall Larson · Kimberley, ID | Individual | $100 |
| May 7, 2026 | Melanie Vander Feer · Athol, ID | Individual | $100 |
| May 5, 2026 | William Hard · Twin Falls, ID | Individual | $100 |
| Apr 29, 2026 | Josh Kohl for Senate · Twin Falls, ID (loan received) | Self | $5,000 |
| Apr 29, 2026 | Charles Donahue · Jerome, ID | Individual | $200 |
| Apr 27, 2026 | Benjamin Toews · Coeur d Alene, ID | Candidate | $500 |
| Apr 27, 2026 | David Leavitt · Twin Falls, ID | Candidate | $500 |
| Apr 27, 2026 | Leslie Manookian · Ketchum, ID | Individual | $200 |
| Apr 26, 2026 | Valorie Mckee · Twin Falls, ID | Individual | $20 |
| Apr 24, 2026 | Gregory Hill · Buhl, ID | Individual | $500 |
| Apr 23, 2026 | Carey Carskadon · Twin Falls, ID | Individual | $50 |
| Apr 22, 2026 | Nikki Boyd · Twin Falls, ID | Individual | $1,000 |
| Apr 22, 2026 | Lisa Gauger · Kimberly, ID | Individual | $100 |
| Apr 16, 2026 | Idaho Summit PAC | Political Committee | $1,000 |
| Apr 15, 2026 | David Lawson · Twin Falls, ID | Individual | $500 |
| Apr 15, 2026 | Richard Dinges · Buhl, ID | Individual | $100 |
| Apr 15, 2026 | Dustin Hurst · Boise, ID | Individual | $50 |
| Apr 14, 2026 | Tim Oren · Eagle, ID | Individual | $500 |
| Apr 13, 2026 | Lori Den Hartog · Meridian, ID | Candidate | $500 |
| Apr 10, 2026 | MVLA PAC, inc. | Political Committee | $1,000 |
| Apr 10, 2026 | Frederic Birnbaum · Irvine, UT | Individual | $250 |
| Apr 3, 2026 | THOMAS ZEMAN · SPOKANE, WA | Individual | $500 |
| Apr 2, 2026 | Senate Republican PAC of Idaho | Political Committee | $1,000 |
| Apr 1, 2026 | Elizabeth Nickum · Twin Falls, ID | Individual | $150 |
| Mar 31, 2026 | Josie Silver · Hagerman, ID | Individual | $100 |
| Mar 31, 2026 | REGINA SMITH · Twin Falls, ID | Individual | $50 |
| Mar 28, 2026 | Anna Workman · Rupert, ID | Individual | $500 |
| Mar 28, 2026 | Randy Fiala · twin falls, ID | Individual | $100 |
| Mar 28, 2026 | Shane Jensen · Twin Falls, ID | Individual | $20 |
| Mar 26, 2026 | Carey Carskadon · Twin Falls, ID | Individual | $100 |
| Mar 22, 2026 | Shane Jensen · Twin Falls, ID | Individual | $150 |
| Mar 21, 2026 | Darcy Creech · Sun Valley, ID | Individual | $1,000 |
| Mar 21, 2026 | Gloria Mayoh · Twin Falls, ID | Individual | $250 |
| Mar 21, 2026 | William Rehwalt · Twin Falls, ID | Individual | $200 |
| Mar 19, 2026 | Charles Conner · Renton, WA | Individual | $1,000 |
| Mar 19, 2026 | Charles Conner · Renton, WA | Individual | $1,000 |
| Mar 19, 2026 | Heather Lauer · Hailey, ID | Individual | $500 |
| Mar 18, 2026 | PAUL THOMPSON · TWIN FALLS, ID | Individual | $200 |
| Mar 17, 2026 | Melanie Nuss · Twin Falls, ID | Individual | $50 |
| Mar 16, 2026 | Maria Nate · Boise, ID | Individual | $200 |
| Mar 16, 2026 | RUTH HARDER · Twin Falls, ID | Individual | $200 |
| Mar 13, 2026 | Nate Murphy · Twin Falls, ID | Individual | $250 |
| Mar 10, 2026 | Jon Jacobson · Twin Falls, ID | Individual | $100 |
| Mar 9, 2026 | Shayne Carpenter · Twin Falls, ID | Individual | $250 |
| Mar 9, 2026 | Saundra Bell · Twin Falls, ID | Individual | $200 |
| Mar 8, 2026 | Matt Feemster · Twin Falls, ID | Individual | $1,000 |
| Mar 7, 2026 | Zachary Kohl · Athol, ID | Individual | $975 |
| Mar 7, 2026 | David Lawson · Twin Falls, ID | Individual | $500 |
| Mar 7, 2026 | PAUL STUKENHOLTZ · KIMBERLY, ID | Individual | $250 |
| Mar 7, 2026 | Brenda Haworth · Twin Falls, ID | Individual | $250 |
| Mar 7, 2026 | Randall Easterday · Buhl, ID | Individual | $250 |
| Mar 7, 2026 | Joan Hurlock · Buhl, ID | Individual | $200 |
| Mar 7, 2026 | JANA KAISER · Jerome, ID | Individual | $60 |
| Mar 7, 2026 | Jeffery Juker · Twin Falls, ID | Individual | $50 |
| Mar 7, 2026 | Kent Snow · Twin Falls, ID | Individual | $50 |
| Mar 6, 2026 | Lynn Stephens · Twin Falls, ID | Individual | $200 |
| Mar 5, 2026 | Douglas McLagan · Boise, ID | Individual | $500 |
| Feb 28, 2026 | Dana Jahn · Twin Falls, ID | Individual | $25 |
| Feb 27, 2026 | Joshua Kohl · Twin Falls, ID (loan received) | Candidate | $2,000 |
| Feb 27, 2026 | Julianna Stadtherr · Gooding, ID | Individual | $50 |
| Feb 22, 2026 | Kathy Thompsen · Buhl, ID | Individual | $1,000 |
| Feb 20, 2026 | Doreen Alexander · Jerome, ID | Individual | $50 |
| Feb 19, 2026 | Daniel Murphy · Boise, ID | Individual | $150 |
| Feb 13, 2026 | Jordan Haray · anchorage, AK | Individual | $333 |
| Jan 31, 2026 | Gloria Mayoh · Twin Falls, ID | Individual | $100 |
| Jan 31, 2026 | Brenda Haworth · Twin Falls, ID | Individual | $60 |
| Jan 31, 2026 | Beverly Whittier · TWIN FALLS, ID | Individual | $20 |
| Jan 30, 2026 | Carey Carskadon · Twin Falls, ID | Individual | $100 |
| Jan 24, 2026 | Bryan Smith · Idaho Falls, ID | Individual | $1,000 |
| Jan 13, 2026 | Thomas Bixler · Twin Falls, ID | Individual | $50 |
| Jan 9, 2026 | Steven Huettig · Hazelton, ID | Individual | $50 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.