Campaign contributions · 2026
Colton Bennett
2026 candidate for State Representative · District 6, Seat A
Committee: Bennett for Idaho
$51,028
Raised in 2026
$32,727
Outside spending to support
$0
Outside spending to oppose
Top contributors
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Where the money came from
Loans are shown separately and are not counted as money raised.
Outside spending
Independent expenditures by other committees naming Colton Bennett, as filed.
Supporting
Stance not stated
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
214 contributions · $53,542
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Oct 16, 2026 | Dan Mcknight · Eagle, ID | Individual | $1,000 |
| Sep 30, 2026 | Stan Celmer · Deary, ID | Individual | $200 |
| Sep 30, 2026 | Michael Herrmann · Moscow, ID | Individual | $104 |
| Sep 30, 2026 | David Putnam · Twin Falls, ID | Individual | $35 |
| Sep 29, 2026 | Boyles Law | Company | $500 |
| Sep 29, 2026 | Michael Plaza · Moscow, ID | Individual | $52 |
| Sep 28, 2026 | James Durst · Eagle, ID | Individual | $250 |
| Sep 28, 2026 | Larry Brown · Kendrick, ID | Individual | $200 |
| Sep 28, 2026 | Gary Buckles · Eagle, ID | Individual | $26 |
| Sep 28, 2026 | Kim Smith · Manchester, MO | Individual | $20 |
| Sep 27, 2026 | Jason Monks · Nampa, ID | Individual | $500 |
| Sep 26, 2026 | Eric Lalonde · Sagle, ID | Individual | $521 |
| Sep 26, 2026 | John Devine · Eagle, ID | Individual | $52 |
| Sep 26, 2026 | Andrew Smith · Princeton, ID | Individual | $26 |
| Sep 25, 2026 | Robert Roberts · Boise, ID | Individual | $100 |
| Sep 25, 2026 | Jeffrey Bentley · Star, ID | Individual | $55 |
| Sep 25, 2026 | Brandon Elliott · Boise, ID | Individual | $52 |
| Sep 23, 2026 | Elaine King · Sugar City, ID | Individual | $100 |
| Sep 22, 2026 | Virginia James · Lambertville, NJ | Individual | $1,000 |
| Sep 22, 2026 | Arthur Dantchik · Bala Cynwyd, PA | Individual | $1,000 |
| Sep 22, 2026 | Neal Berger · Alpine, NJ | Individual | $1,000 |
| Sep 22, 2026 | Jim Oberweis · Bonita Springs, FL | Individual | $1,000 |
| Sep 22, 2026 | Joseph Rich · Bala Cynwyd, PA | Individual | $1,000 |
| Sep 22, 2026 | Adams County Republican Central Committee | Central Committee | $500 |
| Sep 22, 2026 | Penny Rench · Moscow, ID | Individual | $52 |
| Sep 21, 2026 | Isaac Young · Troy, ID | Individual | $26 |
| Sep 20, 2026 | Paulette Teves · Poulsbo, WA | Individual | $793 |
| Sep 20, 2026 | Dale Riedesel · Twin Falls, ID | Individual | $50 |
| Sep 19, 2026 | Clearwater County Republican Central Committee | Central Committee | $500 |
| Sep 18, 2026 | Trent Randall · Eagle, ID | Individual | $100 |
| Sep 18, 2026 | Daniel Foucachon · Moscow, ID | Individual | $25 |
| Sep 17, 2026 | Sue Runyan · Lewiston, ID | Individual | $250 |
| Sep 17, 2026 | Sandra Hufsmith · Boise, ID | Individual | $52 |
| Sep 17, 2026 | Debbie Rutan · Sandpoint, ID | Individual | $52 |
| Sep 17, 2026 | Rosemary Kelly · Idaho Falls, ID | Individual | $35 |
| Sep 16, 2026 | J&M Property Ventures | Company | $850 |
| Sep 16, 2026 | Ronald Peterson · Newdale, ID | Individual | $25 |
| Sep 16, 2026 | Leland Johnson · Orofino, ID | Individual | $20 |
| Sep 14, 2026 | Cecilia Simon · MOSCOW, ID | Individual | $1,000 |
| Sep 14, 2026 | Charles Simon · MOSCOW, ID | Individual | $500 |
| Sep 14, 2026 | Marc Lane · Boise, ID | Individual | $100 |
| Sep 14, 2026 | Steven Berlin · St Thomas, VI | Individual | $50 |
| Sep 14, 2026 | Marsha Gullion · Nampa, ID | Individual | $50 |
| Sep 13, 2026 | Shirley Audens · Boise, ID | Individual | $50 |
| Sep 12, 2026 | SMC Properties LLC | Company | $1,000 |
| Sep 12, 2026 | Moscow Holdings LLC | Company | $1,000 |
| Sep 12, 2026 | Matthew Becker · Moscow, ID | Individual | $1,000 |
| Sep 12, 2026 | Rebekah Becker · Moscow, ID | Individual | $1,000 |
| Sep 12, 2026 | Larry Biederman · Caldwell, ID | Individual | $52 |
| Sep 11, 2026 | Raymond Anderson · Moscow, ID | Individual | $100 |
| Sep 11, 2026 | Elaine King · Sugar City, ID | Individual | $26 |
| Sep 9, 2026 | Elouise Alexander · Emmett, ID | Individual | $50 |
| Sep 7, 2026 | Stefan Gleason · Charlotte, NC | Individual | $1,000 |
| Sep 7, 2026 | Melva Eichner · Kendrick, ID | Individual | $50 |
| Sep 4, 2026 | Colleen Cosby · Coeur D Alene, ID | Individual | $50 |
| Sep 4, 2026 | Don Bollinger · Starr, ID | Individual | $25 |
| Sep 3, 2026 | KJD Enterprises | Company | $50 |
| Sep 3, 2026 | Richard Calkins · Eagle, ID | Individual | $50 |
| Aug 29, 2026 | Darrel Wilkins · Princeton, ID | Individual | $500 |
| Aug 25, 2026 | Martin Shaw · Moscow, ID | Individual | $500 |
| Aug 23, 2026 | Gary Schoolland · Moscow, ID | Individual | $100 |
| Aug 15, 2026 | Darrell Dau · Moscow, ID | Individual | $260 |
| Aug 15, 2026 | Frederic Birnbaum · Ivins, UT | Individual | $250 |
| Aug 14, 2026 | Paulette Teves · Poulsbo, WA | Individual | $207 |
| Aug 10, 2026 | Kirk Koefod · Lewiston, ID | Individual | $100 |
| Aug 10, 2026 | Angeli Dilucca · Hayden, ID | Individual | $100 |
| Aug 8, 2026 | Jason Elmore · Moscow, ID | Individual | $521 |
| Aug 8, 2026 | Henry Stewart · Moscow, ID | Individual | $500 |
| Aug 8, 2026 | Kestrel West | Company | $250 |
| Aug 8, 2026 | Chris Coupe · Moscow, ID | Individual | $104 |
| Aug 7, 2026 | Brandon Shippy · New Plymouth, ID | Candidate | $1,000 |
| Jul 31, 2026 | Harry Hobbs · Lewiston, ID | Individual | $104 |
| Jul 31, 2026 | James Goode · Moscow, ID | Individual | $104 |
| Jul 31, 2026 | Bob Rogers · Lewiston, ID | Individual | $100 |
| Jul 31, 2026 | Brent Regan · Coeur d'Alene, ID | Individual | $100 |
| Jul 31, 2026 | Hendrika Van Dyken · Moscow, ID | Individual | $50 |
| Jul 29, 2026 | Leadership for Idaho PAC | Political Committee | $1,000 |
| Jul 23, 2026 | Joseph Alfieri · Coeur D Alene, ID | Individual | $104 |
| Jul 15, 2026 | Rodney Higgins · Eagle, ID | Individual | $500 |
| Jul 15, 2026 | Larry Brown · Kendrick, ID | Individual | $500 |
| Jul 13, 2026 | Daniel Crawford · Lewiston, ID | Individual | $500 |
| Jul 13, 2026 | Bruce Skaug · Nampa, ID | Candidate | $200 |
| Jul 12, 2026 | Sue Kinner · GRANGEVILLE, ID | Individual | $521 |
| Jul 12, 2026 | Renea Bafus · Moscow, ID | Individual | $260 |
| Jul 12, 2026 | Matthew Taylor · Potlatch, ID | Individual | $52 |
| Jul 12, 2026 | Charles Shambaugh · Emmett, ID | Individual | $52 |
| Jul 12, 2026 | Andrew Smith · Princeton, ID | Individual | $26 |
| Jul 12, 2026 | Larry Kendrick · Murphy, ID | Individual | $16 |
| Jul 12, 2026 | Kelly Bauder · Meridian, ID | Individual | $16 |
| Jul 10, 2026 | Andy Carlson · Troy, ID | Individual | $251 |
| Jul 9, 2026 | Ian McManus · Moscow, ID | Individual | $260 |
| Jul 9, 2026 | John Slagboom · Moscow, ID | Individual | $104 |
| Jul 9, 2026 | Robert Mitchell · Boise, ID | Individual | $104 |
| Jul 9, 2026 | Matthew Grogan · Nampa, ID | Individual | $26 |
| Jul 9, 2026 | Matthew Gray · Moscow, ID | Individual | $26 |
| Jul 9, 2026 | Cameron Stauffer · Jerome, ID | Individual | $16 |
| Jul 3, 2026 | Henry Stewart · Moscow, ID | Individual | $500 |
| Jul 3, 2026 | Penelope Stewart · Moscow, ID | Individual | $200 |
| Jul 3, 2026 | Mark Stewart · Moscow, ID | Individual | $100 |
| Jul 3, 2026 | Ania Pansborn · Tacoma, WA | Individual | $100 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.