Registered lobbyist · 2025–26
Kenneth W. Dey
1
Clients
25
Bills reported
$11,337
Expenditures reported
Clients
Companies and organizations this lobbyist registered to represent.
- J.R. Simplot Company · 2025, 2026
Campaign contributions
Contributions filed under this lobbyist's name as an individual donor, 2025–26 (matched by name).
- Phil McGrane$100
Bills reported
Bills this lobbyist reported working on. The state's reports don't record whether for or against.
▶▼ 2026 session · 5 bills
▶▼ 2025 session · 20 bills
- H0012 · State assests, property, foreign · for J.R. Simplot Company
- H0024 · Alternative animal protein, insects · for J.R. Simplot Company
- H0063 · State assets, foreign adversaries · for J.R. Simplot Company
- H0083 · Immigration, illegal entry · for J.R. Simplot Company
- H0203 · Pricing algorithms, monopsony · for J.R. Simplot Company
- H0217 · Sunset review, admin rules · for J.R. Simplot Company
- H0218 · Admin rules, expiration · for J.R. Simplot Company
- H0221 · State assets, foreign adversaries · for J.R. Simplot Company
- H0226 · Mines and mining · for J.R. Simplot Company
- H0269 · Launch grant prgm, sunset date · for J.R. Simplot Company
- H0344 · Disaster emergencies, governor · for J.R. Simplot Company
- H0395 · Electric service, ratepayer protect · for J.R. Simplot Company
- H0447 · Idaho launch grant program · for J.R. Simplot Company
- H0461 · Idaho launch, in-demand careers · for J.R. Simplot Company
- H0472 · Medical freedom act · for J.R. Simplot Company
- S1023 · Medical freedom · for J.R. Simplot Company
- S1033 · Agriculture, nuisance complaints · for J.R. Simplot Company
- S1036 · Human gene therapy, moratorium · for J.R. Simplot Company
- S1039 · Immigration enforcement · for J.R. Simplot Company
- S1076 · Temporary rules · for J.R. Simplot Company
Executive branch and agencies
- Governor · Executive Office · for J.R. Simplot Company
Expenditures
Spending this lobbyist reported, with the “person benefited” as filed. Identical duplicate report lines are counted once.
| Date | Category | Person benefited | Client | Amount |
|---|---|---|---|---|
| Jan 25, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to Simplot | Brad Little | J.R. Simplot Company | $2,164 |
| Jan 24, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to Simplot | Zach Hauge | J.R. Simplot Company | $2,164 |
| Nov 20, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to J.R. Simplot Company | Brad Little | J.R. Simplot Company | $1,107 |
| Nov 20, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to J.R. Simplot Company | Isabella Somers | J.R. Simplot Company | $1,107 |
| Nov 20, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to J.R. Simplot Company | Charles Streetzel | J.R. Simplot Company | $1,107 |
| Nov 20, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to J.R. Simplot Company | Darren Damon | J.R. Simplot Company | $554 |
| Nov 20, 2025 | Use of Personal/Chartered Airplane and Lodgingpaid to J.R. Simplot Company | Hayden Rogers | J.R. Simplot Company | $554 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Wendy Horman | J.R. Simplot Company | $389 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition. | Ben Towe | J.R. Simplot Company | $388 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition. | Bruce Skaug | J.R. Simplot Company | $383 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition. | Jim Guthrie | J.R. Simplot Company | $345 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition. | John VanderWoude | J.R. Simplot Company | $308 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition. | Jaron Crane | J.R. Simplot Company | $286 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition. | Todd Lakey | J.R. Simplot Company | $247 |
| Sep 10, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition. | Clint Hostetler | J.R. Simplot Company | $234 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.