Business donor · 2026
Happy Hippo LLC
$25,500
Given in 2026
6
Current legislators
11
Candidates & committees in all
Also filed as: HAPPY HIPPO LLC · Happy Hippo · Happy Hippo, LLC
Current legislators
6 · $10,000Contributions to sitting Idaho legislators' campaigns, as reported by each campaign.
- Tammy Nichols · State Senator, District 10$4,000 · 4 gifts
- Rob Beiswenger · State Representative, District 8A$2,000 · 2 gifts
- Jordan Redman · State Representative, District 3B$1,000
- Steve Berch · State Representative, District 15A$1,000
- Melissa Wintrow · State Senator, District 19$1,000
- David Leavitt$1,000
Other candidates
2 · $2,000Contributions to other candidates for state office.
- Ryan Davidson$1,000
- Brian McKellar$1,000
Committees and PACs
3 · $13,500Contributions to political committees, and what each committee itself spent for or against candidates and ballot measures. A committee pools money from many donors, so its spending can't be traced to any one gift.
- Idaho Freedom Caucus PAC$10,000
This committee spent $28,343 opposing 1 candidate or measure in 2026.
Every gift
15 itemized contributions, newest first, as reported by the recipients.
| Date | Recipient | Report | Amount |
|---|---|---|---|
| Jun 15, 2026 | Ryan Davidson | 2026 June Monthly Report | $1,000 |
| May 15, 2026 | Idaho Freedom Caucus PAC | 2026 May Monthly Report | $10,000 |
| May 15, 2026 | Tammy Nichols (return contribution) | 2026 May Monthly Report | $1,000 |
| May 15, 2026 | Tammy Nichols (return contribution) | 2026 May Monthly Report | $1,000 |
| Apr 21, 2026 | Melissa Wintrow | 2026 April Monthly Report | $1,000 |
| Apr 21, 2026 | Jordan Redman | 2026 April Monthly Report | $1,000 |
| Apr 16, 2026 | Steve Berch | 2026 April Monthly Report | $1,000 |
| Apr 15, 2026 | Brian McKellar | 2026 April Monthly Report | $1,000 |
| Apr 15, 2026 | David Leavitt | 2026 April Monthly Report | $1,000 |
| Apr 15, 2026 | Rob Beiswenger | 2026 April Monthly Report | $1,000 |
| Apr 15, 2026 | Rob Beiswenger | 2026 April Monthly Report | $1,000 |
| Apr 13, 2026 | Tammy Nichols | 2026 April Monthly Report | $1,000 |
| Apr 13, 2026 | Tammy Nichols | 2026 April Monthly Report | $1,000 |
| Jan 12, 2026 | Senate Republican PAC of Idaho | 2026 January Monthly Report | $1,500 |
| Jan 10, 2026 | Idaho House Republican Caucus | 2026 January Monthly Report | $2,000 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Businesses don't file their own reports in Idaho; these gifts are as reported by each recipient, and spellings of the same name are grouped together. Amounts are as filed.