Party committee · 2026
Boise County Republican Central Committee INC
$39,215
Raised in 2026
$33,005
Spent in 2026
$0
Independent spending on races
Who funds it
Sized by amount givenIndividual donors$34,139 · Individuals · 136 people
Money Metals Exchange LLC$1,178 · Business · 5 giftsRobert Callahan$1,019 · Other candidate · 2 giftsFaye Thompson$450 · Other candidate · 2 giftsClay Tucker$440 · Other candidate · 2 giftsDylan Stocker$240 · Other candidate · 3 giftsValerie Dresslar$205 · Other candidate · 4 giftsSean Hall$150 · Other candidate · 2 giftsBrian Beckley$120 · Other candidateClear Creek Lodge$100 · BusinessChris Trakel$95 · Other candidate · 2 giftsDavid Worley$90 · Other candidate · 2 giftsContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Gave directly to
Contributions to candidates and committees, as reported by the recipients.
- Rob Beiswenger$4,000
- Raul Labrador$2,500
- Christy Zito$2,000
- Faye Thompson$2,000
- Mark Fitzpatrick$2,000
- Idaho Republican Party$1,000
Biggest payees
Vendors, consultants and other recipients of this committee's spending.
- Millssa Lindros · Donations & Gifts$9,000
- Raul Labrador · Contributions to Candidates & PACs$2,500
- Faye Thompson · Contributions to Candidates & PACs$2,100
- Christy Zito · Contributions to Candidates & PACs$2,000
- Rob Beiswenger · Contributions to Candidates & PACs$2,000
- Mark Fitzpatrick · Contributions to Candidates & PACs$2,000
- Betty Mollenkopf · Donations & Gifts$1,637
- U S Foods Chef's Store · Event Expenses$1,603
- Idaho Republican Party · Other Advertising (Yard Signs, Buttons, etc.)$1,000
- Robert Callahan · Donations & Gifts$999
- Money Metals Exchange LLC · Donations & Gifts$828
- Clinton Carter · Event Expenses$600
- LaMont Bostrom · Donations & Gifts$580
- Samantha Turnbull · Donations & Gifts$500
- Brian Davies · Donations & Gifts$480
- Idaho World Publishing · Newspaper & Other Periodical Advertising$370
- Costco #761 · Food & Refreshments$369
- Thelma Medina · Donations & Gifts$367
- Larry Medina · Donations & Gifts$254
- Larry Gotkin · Donations & Gifts$200
- Kerrie Davies · Donations & Gifts$200
- City of Idaho City · Event Expenses$185
- Trudy's Kitchen · Event Expenses$175
- Diana Serpa · Event Expenses$150
- Sherry Crowell · Event Expenses$150
Every contribution received
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
354 contributions · $39,215
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Jul 29, 2026 | CarrieAnne Kowalczyk Gonzalas · Idaho City, ID | Individual | $10 |
| Apr 17, 2026 | Paul Fitzpatrick · Eagle, ID | Individual | $1,700 |
| Apr 17, 2026 | Betty Mollenkopf · Boise, ID | Individual | $1,600 |
| Apr 11, 2026 | Millssa Lindros · Lowman, ID | Individual | $9,000 |
| Apr 11, 2026 | Kenny Everhart · Boise, ID | Individual | $1,050 |
| Apr 11, 2026 | Robert Callahan · Boise, ID | Candidate | $999 |
| Apr 11, 2026 | Randy Lindros · Lowman, ID | Individual | $700 |
| Apr 11, 2026 | Betty Mollenkopf · Boise, ID | Individual | $510 |
| Apr 11, 2026 | Larry Medina · Idaho City, ID | Individual | $500 |
| Apr 11, 2026 | Amanda Callahan · Idaho City, ID | Individual | $500 |
| Apr 11, 2026 | Faye Thompson · McCall, ID | Individual | $500 |
| Apr 11, 2026 | Phil Reynolds · Meridian, ID | Individual | $500 |
| Apr 11, 2026 | Vee Lehman · Idaho City, ID | Individual | $500 |
| Apr 11, 2026 | LaMont Bostrom · Nampa, ID | Individual | $500 |
| Apr 11, 2026 | Samantha Turnbull · Garden Valley, ID | Individual | $500 |
| Apr 11, 2026 | Money Metals Exchange LLC | Company | $440 |
| Apr 11, 2026 | Shelley McKeehan · Star, ID | Individual | $375 |
| Apr 11, 2026 | Cliff Ohler · Horseshoe Bend, ID | Individual | $350 |
| Apr 11, 2026 | Josh Thornton · Boise, ID | Individual | $350 |
| Apr 11, 2026 | Scott Holloway · Boise, ID | Individual | $250 |
| Apr 11, 2026 | Bobby Mathews · Idaho City, ID | Individual | $200 |
| Apr 11, 2026 | Larry Gotkin · Tucson, AZ | Individual | $200 |
| Apr 11, 2026 | Kerrie Davies · Placerville, ID | Individual | $200 |
| Apr 11, 2026 | Money Metals Exchange LLC | Company | $196 |
| Apr 11, 2026 | Robert Miller · Boise, ID | Individual | $185 |
| Apr 11, 2026 | Craig Sjoberg · Greenleaf, ID | Individual | $160 |
| Apr 11, 2026 | Darryl Ford · Caldwell, ID | Individual | $146 |
| Apr 11, 2026 | Richard Lewis · Boise, ID | Individual | $135 |
| Apr 11, 2026 | Steve Bender · Eagle, ID | Individual | $130 |
| Apr 11, 2026 | Tina Smith · Idaho City, ID | Individual | $125 |
| Apr 11, 2026 | Dylan Stocker · Lowman, ID | Candidate | $125 |
| Apr 11, 2026 | Thelma Medina · Idaho City, ID | Individual | $120 |
| Apr 11, 2026 | Russ Fulcher · Meridian, ID | Individual | $120 |
| Apr 11, 2026 | Larry Medina · Idaho City, ID | Individual | $115 |
| Apr 11, 2026 | Phil Reynolds · Meridian, ID | Individual | $115 |
| Apr 11, 2026 | Steve Bender · Eagle, ID | Individual | $110 |
| Apr 11, 2026 | Kieth Morinville · Boise, ID | Individual | $100 |
| Apr 11, 2026 | Valerie Dresslar · Boise, ID | Candidate | $100 |
| Apr 11, 2026 | Shawana Davis · Idaho City, ID | Individual | $100 |
| Apr 11, 2026 | Cathy Hancock · Idaho City, ID | Individual | $100 |
| Apr 11, 2026 | David Bruno · Meridian, ID | Individual | $100 |
| Apr 11, 2026 | Faye Thompson · McCall, ID | Candidate | $100 |
| Apr 11, 2026 | Jeff Diehl · Boise, ID | Individual | $100 |
| Apr 11, 2026 | Carol Williams · Meridian, ID | Individual | $100 |
| Apr 11, 2026 | Clear Creek Lodge | Company | $100 |
| Apr 11, 2026 | Josh Daigneau · Garden Valley, ID | Individual | $100 |
| Apr 11, 2026 | Linda Koser · Idaho City, ID | Individual | $100 |
| Apr 11, 2026 | LaMont Bostrom · Nampa, ID | Individual | $100 |
| Apr 11, 2026 | Pat Minto · Boise, ID | Individual | $100 |
| Apr 11, 2026 | Money Metals Exchange LLC | Company | $99 |
| Apr 11, 2026 | Money Metals Exchange LLC | Company | $93 |
| Apr 11, 2026 | Josh Thornton · Boise, ID | Individual | $90 |
| Apr 11, 2026 | Clay Tucker · Garden valley, ID | Candidate | $90 |
| Apr 11, 2026 | Larry Medina · Idaho City, ID | Individual | $89 |
| Apr 11, 2026 | Locking Horns Restaurant | Company | $80 |
| Apr 11, 2026 | LaMont Bostrom · Nampa, ID | Individual | $80 |
| Apr 11, 2026 | Chris Stewart · Boise, ID | Individual | $80 |
| Apr 11, 2026 | Darryl Ford · Caldwell, ID | Individual | $80 |
| Apr 11, 2026 | Mick Albright · Boise, ID | Individual | $80 |
| Apr 11, 2026 | Steven Thayn · Emmett, ID | Individual | $80 |
| Apr 11, 2026 | Roger Jackson · Idaho City, ID | Individual | $80 |
| Apr 11, 2026 | Brent Mouton · Eagle, ID | Individual | $75 |
| Apr 11, 2026 | Chris Juszczak · Idaho City, ID | Individual | $70 |
| Apr 11, 2026 | Valerie Dresslar · Boise, ID | Candidate | $70 |
| Apr 11, 2026 | Amanda Callahan · Idaho City, ID | Individual | $70 |
| Apr 11, 2026 | Amanda Callahan · Idaho City, ID | Individual | $70 |
| Apr 11, 2026 | Ashley Turner · Idaho City, ID | Individual | $70 |
| Apr 11, 2026 | Chris Stewart · Boise, ID | Individual | $70 |
| Apr 11, 2026 | Brit Walker · Weiser, ID | Individual | $70 |
| Apr 11, 2026 | Thelma Medina · Idaho City, ID | Individual | $69 |
| Apr 11, 2026 | Mike Underwood · Boise, ID | Individual | $65 |
| Apr 11, 2026 | Misty Pierce · Mountain Home, ID | Individual | $60 |
| Apr 11, 2026 | Phllip Daigneau · Garden Valley, ID | Candidate | $60 |
| Apr 11, 2026 | Amanda Callahan · Idaho City, ID | Individual | $60 |
| Apr 11, 2026 | Dave Diahlen · Idaho City, ID | Individual | $60 |
| Apr 11, 2026 | Josh Daigneau · Garden Valley, ID | Individual | $60 |
| Apr 11, 2026 | Sylvia Marmon · Caldwell, ID | Individual | $60 |
| Apr 11, 2026 | Kevin Roach · Council, ID | Individual | $55 |
| Apr 11, 2026 | Cliff Ohler · Horseshoe Bend, ID | Individual | $55 |
| Apr 11, 2026 | Betty Mollenkopf · Boise, ID | Individual | $55 |
| Apr 11, 2026 | Shawna Davidsmeir · Boise, ID | Individual | $55 |
| Apr 11, 2026 | Stewart Hyndman · Nampa, ID | Individual | $55 |
| Apr 11, 2026 | Betty Mollenkopf · Boise, ID | Individual | $50 |
| Apr 11, 2026 | David Worley · Pocatello, ID | Candidate | $50 |
| Apr 11, 2026 | Darr Moon · Stanley, ID | Individual | $50 |
| Apr 11, 2026 | Josh Thornton · Boise, ID | Individual | $50 |
| Apr 11, 2026 | Neal Thompson · McCall, ID | Individual | $50 |
| Apr 11, 2026 | Faye Thompson · McCall, ID | Individual | $50 |
| Apr 11, 2026 | Deborah Critchfield · Oakley, ID | Candidate | $50 |
| Apr 11, 2026 | Larry Medina · Idaho City, ID | Individual | $50 |
| Apr 11, 2026 | CarrieAnne Kowalczyk Gonzalas · Idaho City, ID | Individual | $50 |
| Apr 11, 2026 | Senator Mike Crapo · Boise, ID | Individual | $50 |
| Apr 11, 2026 | Susie Alvord · Garden Valley, ID | Individual | $50 |
| Apr 11, 2026 | Jim Risch · Boise, ID | Individual | $50 |
| Apr 11, 2026 | Betty Mollenkopf · Boise, ID | Individual | $50 |
| Apr 11, 2026 | Betty Mollenkopf · Boise, ID | Individual | $50 |
| Apr 11, 2026 | Betty Mollenkopf · Boise, ID | Individual | $50 |
| Apr 11, 2026 | Betty Mollenkopf · Boise, ID | Individual | $50 |
| Apr 11, 2026 | Craig Sjoberg · Greenleaf, ID | Individual | $50 |
| Apr 11, 2026 | Cheryl Hurd · Meridian, ID | Individual | $50 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed. A committee that gives money in Idaho but isn't registered here doesn't disclose its own donors in Idaho filings.