Campaign contributions · 2025–26
John Slagboom
Committee: Slagboom for Moscow
$7,074
Raised 2025–26
$3,663
Outside spending to support
$0
Outside spending to oppose
Top contributors
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Where the money came from
Loans are shown separately and are not counted as money raised.
Outside spending
Independent expenditures by other committees naming John Slagboom, as filed.
Supporting
- Liberty PAC$3,663
Stance not stated
- Liberty PAC$4,733
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
49 contributions · $12,957
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Nov 14, 2025 | John Slagboom · Moscow, ID (loan received) | Candidate | $317 |
| Nov 1, 2025 | Unitemized / anonymous | — | $49 |
| Oct 31, 2025 | John Slagboom · Moscow, ID (loan received) | Candidate | $1,575 |
| Oct 27, 2025 | Rusty Olps · Moscow, ID | Individual | $500 |
| Oct 26, 2025 | Anna Van den Broek · Moscow, ID | Individual | $250 |
| Oct 25, 2025 | COREY HALTERMAN · MOSCOW, ID | Individual | $50 |
| Oct 25, 2025 | Unitemized / anonymous | — | $50 |
| Oct 24, 2025 | Unitemized / anonymous | — | $40 |
| Oct 24, 2025 | Unitemized / anonymous | — | $20 |
| Oct 22, 2025 | Unitemized / anonymous | — | $50 |
| Oct 22, 2025 | Unitemized / anonymous | — | $50 |
| Oct 21, 2025 | Unitemized / anonymous | — | $25 |
| Oct 20, 2025 | Francis Jeschke · Moscow, ID | Individual | $300 |
| Oct 19, 2025 | Unitemized / anonymous | — | $20 |
| Oct 14, 2025 | John Slagboom · Moscow, ID (loan received) | Individual | $1,213 |
| Oct 14, 2025 | Benjamin Bowen · Moscow, ID | Individual | $500 |
| Oct 14, 2025 | Sam Paul · Post Falls, ID | Individual | $100 |
| Oct 14, 2025 | Chris Carpenter · Moscow, ID | Individual | $100 |
| Oct 14, 2025 | Unitemized / anonymous | — | $50 |
| Oct 14, 2025 | Unitemized / anonymous | — | $20 |
| Oct 10, 2025 | DAVID LEACH · MOSCOW, ID | Individual | $300 |
| Oct 7, 2025 | Andrew Crapuchettes · Moscow, ID | Individual | $1,000 |
| Oct 6, 2025 | Jeff Mau · Moscow, ID | Individual | $1,000 |
| Oct 4, 2025 | JOHN SLAGBOOM · OXNARD, CA | Individual | $500 |
| Oct 4, 2025 | Unitemized / anonymous | — | $50 |
| Oct 3, 2025 | Unitemized / anonymous | — | $50 |
| Oct 3, 2025 | Unitemized / anonymous | — | $50 |
| Oct 3, 2025 | Unitemized / anonymous | — | $20 |
| Oct 3, 2025 | Unitemized / anonymous | — | $20 |
| Sep 25, 2025 | JUSTIN BIELE · SACRAMENTO, CA | Individual | $100 |
| Sep 25, 2025 | Unitemized / anonymous | — | $20 |
| Sep 24, 2025 | Unitemized / anonymous | — | $20 |
| Sep 23, 2025 | Unitemized / anonymous | — | $20 |
| Sep 23, 2025 | Unitemized / anonymous | — | $20 |
| Sep 19, 2025 | GARRETT WOODMAN · LAS VEGAS, NV | Individual | $100 |
| Sep 19, 2025 | Unitemized / anonymous | — | $50 |
| Sep 19, 2025 | Unitemized / anonymous | — | $50 |
| Sep 19, 2025 | Unitemized / anonymous | — | $20 |
| Sep 18, 2025 | PATRICK OAR · PULLMAN, WA | Individual | $100 |
| Sep 18, 2025 | Unitemized / anonymous | — | $25 |
| Sep 17, 2025 | DANIEL WHITE · MOSCOW, ID | Individual | $100 |
| Sep 17, 2025 | Unitemized / anonymous | — | $25 |
| Sep 15, 2025 | LESLIE WILSON · Moscow, ID | Individual | $100 |
| Sep 15, 2025 | Unitemized / anonymous | — | $50 |
| Sep 15, 2025 | Unitemized / anonymous | — | $50 |
| Sep 15, 2025 | Unitemized / anonymous | — | $10 |
| Sep 12, 2025 | Graeme Wilson · Moscow, ID | Individual | $1,000 |
| Sep 11, 2025 | Unitemized / anonymous | — | $50 |
| Sep 1, 2025 | John Slagboom · Moscow, ID (loan received) | Candidate | $2,779 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 28, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.