Lobbying client · 2025–26
Idaho Farm Bureau Federation
4
Lobbyists
80
Bills reported
$21,162
Lobbying expenditures
Campaign money · PAC with the same name: Idaho Farm Bureau Federation Political Action Committee · Idaho Farm Bureau Federation's campaign contributions
Registered lobbyists
- Braden Jensen · 2025, 2026 · Lobbyist
- Dexton Lake · 2025, 2026 · Lobbyist
- Norman M. Semanko · 2026 · Lobbyist
- Russ Hendricks · 2025, 2026 · Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
▶▼ 2026 session · 43 bills
- H0503 · Soil and water conservation cmsn
- H0509 · Vehicle inspections
- H0539 · Admin procedure act, temp rules
- H0584 · Workers, lawful status
- H0620 · County boards, federal coordination
- H0650 · State sovereignty, jurisdiction
- H0651 · Big game depredation claims
- H0653 · Wildlife relocation
- H0664 · Speed limits, large vehicles
- H0669 · Cloud seeding
- H0678 · Trapping, checking wolf traps
- H0700 · Aliens, unlawful employment
- H0704 · Unauthorized workers
- H0770 · Vehicle insurance, property damage
- H0771 · Hemp products, retail
- H0772 · Industrial hemp, violations
- H0823 · County fair boards
- H0842 · Taxing districts, budget limits
- H0879 · Industrial hemp
- H0895 · Data centers, water use, cooling
- H0911 · Electricity, new large loads
- H0946 · Litigation financing transparency
- HCR034 · Bear river compact
- HJM012 · Utah fuel tax
- HJM013 · Clean water act
- HJM014 · Water storage
- S1222 · Water, domestic use
- S1224 · Slow moving vehicles
- S1241 · Protection of working animals
- S1269 · Cloud seeding programs
- S1270 · Alternative animal protein labeling
- S1283 · Direct-to-consumer foods
- S1302 · Single countywide highway districts
- S1326 · Property rights protection
- S1335 · State-supported med and vet stdnts
- S1356 · Highway districts, elections
- SCR116 · Water district 1
- SCR117 · Water district 4
- SCR118 · Water district 3
- SCR119 · Water district 2
- SCR127 · Medical cannabis, ballot
- SJM108 · Grazing, depredation claims
- SJM110 · Sugar beets
▶▼ 2025 session · 37 bills
- H0014 · Idaho Code cleanup act
- H0040 · Taxation, income, metals, military
- H0074 · Property tax relief
- H0082 · Livestock depredation claims
- H0085 · Initiative petition, governor, veto
- H0104 · Agricultural buildings
- H0106 · County fair boards
- H0129 · Land bank fund proceeds
- H0135 · Public benefits, lawful presence
- H0140 · Daylight saving time, exemption
- H0148 · Private counsel, atty gen, fed gov
- H0233 · Agricultural protection areas, fund
- H0252 · Unauthorized workers, verification
- H0297 · Idaho guest worker program act
- H0302 · Wildlife, relocation, testing
- H0304 · Property tax relief
- H0317 · Commercial wind turbines, taxes
- H0387 · Windmill bonding
- H0389 · Fires, federal land
- H0395 · Electric service, ratepayer protect
- HJM004 · Grizzly bears, delisting
- HJM006 · Equal access to justice act
- HJR004 · Narcotics, legislature authority
- S1011 · Winter feeding advisory committees
- S1012 · Depredating wildlife appeals board
- S1013 · Fish and game, trapping education
- S1016 · Brands, fees
- S1033 · Agriculture, nuisance complaints
- S1053 · Fences
- S1076 · Temporary rules
- S1083 · Domestic water use
- S1086 · Landowner rules, trespass
- S1094 · Supplemental school levies
- S1128 · Water management account
- S1133 · Agricultural protection areas
- SJM101 · Water storage
- SJM104 · Camas national wildlife refuge
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| — | Sponsored Group Events | not itemized | Russ Hendricks | $6,558 |
| — | Sponsored Group Events | not itemized | Russ Hendricks | $3,560 |
| — | Food & Beverages | not itemized | Russ Hendricks | $2,112 |
| — | Food & Beverages | not itemized | Dexton Lake | $1,175 |
| — | Other(Policy books/Informational papers - handouts) | not itemized | Russ Hendricks | $567 |
| — | Direct Mailings | not itemized | Russ Hendricks | $540 |
| Oct 13, 2025 | Social Mediapaid to Facebook | Kevin Cook | Russ Hendricks | $500 |
| Oct 8, 2025 | Social Mediapaid to Facebook | Kevin Cook | Russ Hendricks | $500 |
| — | Food & Beverages | not itemized | Dexton Lake | $437 |
| Sep 12, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Wendy Horman | Braden Jensen | $389 |
| Sep 12, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Ben Toews | Braden Jensen | $388 |
| Sep 12, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Bruce Skaug | Braden Jensen | $383 |
| — | Food & Beverages | not itemized | Dexton Lake | $365 |
| Sep 12, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Jim Guthrie | Braden Jensen | $345 |
| Sep 12, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | John VanderWoude | Braden Jensen | $308 |
| Sep 12, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Jaron Crane | Braden Jensen | $286 |
| Sep 12, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Todd Lakey | Braden Jensen | $247 |
| Nov 11, 2025 | Other(Printing of Binders)paid to Idaho Farm Bureau Insurance | Kevin Cook | Russ Hendricks | $246 |
| Sep 12, 2025 | Sponsored Group Eventspaid to Idaho Workforce and Immigration Coalition | Clint Hostetler | Braden Jensen | $234 |
| Aug 26, 2025 | Other(Handouts)paid to Farm Bureau Insurance Company of Idaho | Kevin Cook | Russ Hendricks | $178 |
| — | Direct Mailings | not itemized | Russ Hendricks | $169 |
| Jun 13, 2025 | Other(Printing Handouts)paid to Falls Printing LLC | Kevin Cook | Russ Hendricks | $126 |
| — | Food & Beverages | not itemized | Dexton Lake | $114 |
| — | Food & Beverages | not itemized | Dexton Lake | $111 |
| Oct 30, 2025 | Food & Beveragespaid to Stoney's | Christy Zito | Dexton Lake | $100 |
| Sep 29, 2025 | Food & Beveragespaid to The Matador | Todd Lakey | Braden Jensen | $91 |
| — | Direct Mailings | not itemized | Russ Hendricks | $83 |
| Aug 4, 2025 | Food & Beveragespaid to The Griddle | Bruce Skaug | Russ Hendricks | $83 |
| — | Food & Beverages | not itemized | Braden Jensen | $74 |
| Jan 17, 2025 | Food & Beveragespaid to Moon's Kitchen Cafe | Kyle Harris | Dexton Lake | $67 |
| Oct 29, 2025 | Food & Beveragespaid to R&R BBQ | Mark Harris | Dexton Lake | $57 |
| Jan 3, 2025 | Food & Beveragespaid to The Matador | Rod Furniss | Dexton Lake | $54 |
| Jan 15, 2026 | Food & Beveragespaid to Tupelo Honey | Charlie Shepherd | Dexton Lake | $51 |
| Jul 16, 2025 | Food & Beveragespaid to LeBaron's Honker Cafe | Ben Adams | Russ Hendricks | $51 |
| Sep 29, 2025 | Food & Beveragespaid to Taphouse Pub & Eatery | Tammy Nichols | Dexton Lake | $49 |
| Aug 28, 2025 | Food & Beveragespaid to The Boathouse | Doug Pickett | Dexton Lake | $49 |
| — | Other(Letters and Informational Handouts) | not itemized | Russ Hendricks | $47 |
| Feb 6, 2026 | Food & Beveragespaid to R&R BBQ | Brandon Shippy | Russ Hendricks | $47 |
| Jul 16, 2025 | Food & Beveragespaid to Curb Bar and Grill | Jason Monks | Russ Hendricks | $37 |
| Jul 16, 2025 | Food & Beveragespaid to Curb Bar and Grill | Mike Moyle | Russ Hendricks | $37 |
| Sep 4, 2025 | Food & Beveragespaid to Restaurant - Lunch | David Leavitt | Dexton Lake | $30 |
| Sep 4, 2025 | Food & Beveragespaid to Restaurant - Lunch | Clint Hostetler | Dexton Lake | $30 |
| Sep 4, 2025 | Food & Beveragespaid to Restaurant - Lunch | Glenneda Zuiderveld | Dexton Lake | $30 |
| Sep 4, 2025 | Food & Beveragespaid to Restaurant - Lunch | Joshua Kohl | Dexton Lake | $30 |
| Jan 31, 2025 | Food & Beveragespaid to Yen Ching | Ben Adams | Dexton Lake | $30 |
| Aug 4, 2025 | Food & Beveragespaid to The Griddle | Ben Adams | Russ Hendricks | $28 |
| Nov 13, 2025 | Food & Beveragespaid to Joe Mammas | Josh Keyser | Russ Hendricks | $25 |
| Jan 24, 2025 | Food & Beveragespaid to Capitol Cafeteria | Jerald Raymond | Braden Jensen | $24 |
| Jul 17, 2025 | Food & Beveragespaid to Jimmy Johns | Stephanie Mickelson | Braden Jensen | $20 |
| Sep 29, 2026 | Food & Beveragespaid to Flying M Coffee | Brent Crane | Russ Hendricks | $19 |
Showing the 50 largest of 58.
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.