Lobbying client · 2025–26
Bayer U.S. LLC
1
Lobbyists
1
Bills reported
$24,512
Lobbying expenditures
Campaign money · Bayer U.S. LLC's campaign contributions
Registered lobbyists
- Dean Talley · 2025 · Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
▶▼ 2025 session · 1 bills
- H0303 · Product warnings, food and fibers
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| Sep 5, 2025 | Sponsored Group Eventspaid to Idaho Governor's Cup 2025 | Josh Wheeler | Dean Talley | $4,000 |
| Sep 5, 2025 | Sponsored Group Eventspaid to Idaho Governor's Cup 2025 | Chanel Tewalt | Dean Talley | $4,000 |
| Sep 4, 2025 | Sponsored Group Eventspaid to Bayer -Idaho Governor's Cup | Laramie Wheeler | Roger Batt | $2,000 |
| Sep 4, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup | Brady Pickett | Roger Batt | $2,000 |
| Sep 4, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup | Director Chanel Tewalt | Roger Batt | $2,000 |
| Sep 4, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup | Doug Pickett | Roger Batt | $2,000 |
| Sep 4, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup | Josh Wheeler | Roger Batt | $2,000 |
| Sep 7, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup Lodging | Josh Wheeler | Roger Batt | $1,306 |
| Sep 7, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup Lodging | Laramie Wheeler | Roger Batt | $1,306 |
| Sep 7, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup Lodging | Doug Pickett | Roger Batt | $979 |
| Sep 7, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup Lodging | Brady Pickett | Roger Batt | $979 |
| Sep 7, 2025 | Sponsored Group Eventspaid to Bayer - Idaho Governor's Cup Lodging | Director Chanel Tewalt | Roger Batt | $979 |
| Sep 5, 2025 | Food & Beveragespaid to Sawtooth Club, Ketchum, Idaho | Josh Wheeler | Dean Talley | $140 |
| Sep 5, 2025 | Food & Beveragespaid to Sawtooth Club, Ketchum, Idaho | Doug Pickett | Dean Talley | $140 |
| Sep 5, 2025 | Food & Beveragespaid to Sawtooth Club, Ketchum, Idaho | Chanel Tewalt | Dean Talley | $140 |
| Sep 4, 2025 | Food & Beveragespaid to Bayer - Idaho Governor's Cup Dinner | Laramie Wheeler | Roger Batt | $102 |
| Sep 4, 2025 | Food & Beveragespaid to Bayer - Idaho Governor's Cup Dinner | Josh Wheeler | Roger Batt | $102 |
| Sep 4, 2025 | Food & Beveragespaid to Bayer - Idaho Governor's Cup Dinner | Director Chanel Tewalt | Roger Batt | $102 |
| Sep 4, 2025 | Food & Beveragespaid to Bayer - Idaho Governor's Cup Dinner | Doug Pickett | Roger Batt | $102 |
| Sep 4, 2025 | Food & Beveragespaid to Bayer- Idaho Governor's Cup Dinner | Brady Pickett | Roger Batt | $102 |
| — | Food & Beverages | not itemized | Dean Talley | $30 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.