Lobbying client · 2025–26
American Federation for Children
1
Lobbyists
4
Bills reported
$200,086
Lobbying expenditures
Registered lobbyists
- Bill Phillips · 2025 · Designated Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| — | Social Media | not itemized | Bill Phillips | $60,920 |
| Nov 3, 2025 | Social Mediapaid to Go BIG Media LLC | Brad Little | Jeremy Chou | $21,191 |
| — | Phone/Texts | not itemized | Bill Phillips | $15,194 |
| Mar 10, 2025 | Social Mediapaid to Go BIG Media LLC | Douglas Pickett | Bill Phillips | $6,116 |
| Mar 10, 2025 | Social Mediapaid to Go BIG Media LLC | Kelly Arthur Anthon | Bill Phillips | $6,116 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | David Cannon | Bill Phillips | $4,235 |
| Apr 21, 2025 | Direct Mailingspaid to Mailerss | Kelly Arthur Anthon | Bill Phillips | $4,168 |
| Apr 21, 2025 | Direct Mailingspaid to Mailers | Mike Moyle | Bill Phillips | $4,163 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Kevin Andrus | Bill Phillips | $3,822 |
| Nov 3, 2025 | Phone/Textspaid to Go BIG Media LLC | Brad Little | Jeremy Chou | $3,809 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Douglas Pickett | Bill Phillips | $3,501 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Doug Ricks | Bill Phillips | $3,154 |
| Oct 13, 2025 | Social Mediapaid to Go BIG Media LLC | Mike Moyle | Jeremy Chou | $3,100 |
| Oct 13, 2025 | Social Mediapaid to Go BIG Media LLC | Doug Pickett | Jeremy Chou | $3,100 |
| Oct 13, 2025 | Social Mediapaid to Go BIG Media LLC | Judy Boyle | Jeremy Chou | $3,100 |
| Oct 13, 2025 | Social Mediapaid to Go BIG Media LLC | John Shirts | Jeremy Chou | $3,100 |
| Oct 13, 2025 | Social Mediapaid to Go BIG Media LLC | David Cannon | Jeremy Chou | $3,100 |
| Oct 17, 2025 | Social Mediapaid to Go BIG Media LLC | Camille Blaylock | Jeremy Chou | $2,000 |
| Oct 27, 2025 | Social Mediapaid to Go BIG Media LLC | Jason Monks | Jeremy Chou | $2,000 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | John Shirts | Bill Phillips | $1,975 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Judy Boyle | Bill Phillips | $1,975 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Ben Adams | Bill Phillips | $1,931 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Jaron Crane | Bill Phillips | $1,931 |
| Apr 8, 2025 | Direct Mailingspaid to Mailers | Kelly Arthur Anthon | Bill Phillips | $1,878 |
| Apr 8, 2025 | Direct Mailingspaid to Mailers | Douglas Pickett | Bill Phillips | $1,878 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Brandon Mitchell | Bill Phillips | $1,742 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Daniel Foreman | Bill Phillips | $1,742 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Dori Healey | Bill Phillips | $1,717 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Codi Galloway | Bill Phillips | $1,717 |
| Apr 8, 2025 | Direct Mailingspaid to Mailers | Tammy Nichols | Bill Phillips | $1,636 |
| Apr 8, 2025 | Direct Mailingspaid to Mailers | Mike Moyle | Bill Phillips | $1,636 |
| Apr 8, 2025 | Direct Mailingspaid to Mailers | Bruce Skaug | Bill Phillips | $1,636 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Dustin Manwaring | Bill Phillips | $1,525 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Tanya Burgoyne | Bill Phillips | $1,525 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Camille Blaylock | Bill Phillips | $1,518 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Kent Marmon | Bill Phillips | $1,518 |
| Oct 13, 2025 | Phone/Textspaid to Go BIG Media LLC | Mike Moyle | Jeremy Chou | $1,379 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Jason Monks | Bill Phillips | $1,319 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Lori Den Hartog | Bill Phillips | $1,319 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | John Vander Woude | Bill Phillips | $1,319 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Charlie Shepherd | Bill Phillips | $1,274 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Cindy Carlson | Bill Phillips | $1,274 |
| Apr 29, 2025 | Direct Mailingspaid to Mailers | Kyle Harris | Bill Phillips | $1,274 |
| Oct 17, 2025 | Phone/Textspaid to Go BIG Media LLC | Camille Blaylock | Jeremy Chou | $971 |
| Oct 13, 2025 | Phone/Textspaid to Go BIG Media LLC | Judy Boyle | Jeremy Chou | $963 |
| Oct 13, 2025 | Phone/Textspaid to Go BIG Media LLC | John Shirts | Jeremy Chou | $963 |
| Oct 13, 2025 | Phone/Textspaid to Go BIG Media LLC | David Cannon | Jeremy Chou | $937 |
| Oct 13, 2025 | Phone/Textspaid to Go BIG Media LLC | Doug Pickett | Jeremy Chou | $878 |
| Oct 27, 2025 | Phone/Textspaid to Go BIG Media LLC | Jason Monks | Jeremy Chou | $729 |
| — | Food & Beverages | not itemized | Jeremy Chou | $66 |
Showing the 50 largest of 53.
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.