Party committee · 2026
Canyon County Republican Central Committee
$69,146
Raised in 2026
$56,047
Spent in 2026
$2,870
Independent spending on races
Who funds it
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Spending for and against
Independent expenditures naming a candidate or ballot measure, as filed.
- OpposeNo on Prop 1$2,870
Gave directly to
Contributions to candidates and committees, as reported by the recipients.
- Idaho Republican Party$18,769
Biggest payees
Vendors, consultants and other recipients of this committee's spending.
- Idaho Republican Party · Contributions to Candidates & PACs$16,649
- Broken Bowl Catering · Event Expenses$10,177
- Coach Joe and Denise Kennedy · Event Expenses$3,900
- Idaho Republican Party · Other Advertising (Yard Signs, Buttons, etc.)$2,120
- Event Rent · Event Expenses$1,979
- Canyon Outdoor Media · Broadcast Advertising (Radio, TV, Internet, & Telephone)$1,500
- Lamar Advertising (Corp HQ) · Broadcast Advertising (Radio, TV, Internet, & Telephone)$1,400
- Canyon County Fair · Event Expenses$1,120
- Caldwell Event Center · Event Expenses$1,075
- Basic Table · Event Expenses$932
- Upstage Audio · Event Expenses$900
- Money Metals · Donations & Gifts$823
- Risk Management Services LLC · General Operational Expenses$715
- Tammy Nichols · Donations & Gifts$698
- Silo Hill Media · General Operational Expenses$633
- Carter Junction · Event Expenses$550
- Amazon · Event Expenses$543
- Ramona Reeves · Donations & Gifts$540
- Faith Outdoors · Donations & Gifts$520
- Idaho Law Group · Donations & Gifts$500
- TEMU · Event Expenses$392
- International Minute Press · Event Expenses$360
- Jean Powell · Donations & Gifts$350
- Darlene's Printing · Event Expenses$319
- Acapulco · Event Expenses$318
Every contribution received
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
600 contributions · $69,146
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Sep 29, 2026 | Kristina Carlson · Middleton, ID | Individual | $100 |
| Sep 29, 2026 | Steve Allmer · Nampa, ID | Individual | $50 |
| Sep 29, 2026 | Nathanael Colwell · Nampa, ID | Individual | $35 |
| Sep 29, 2026 | Rachael Lenney · Nampa, ID | Individual | $25 |
| Sep 29, 2026 | Steve Allmer · Nampa, ID | Individual | $20 |
| Sep 29, 2026 | Steve Allmer · Nampa, ID | Individual | $15 |
| Sep 29, 2026 | Steve Allmer · Nampa, ID | Individual | $10 |
| Sep 29, 2026 | Jenny Rueb · Nampa, ID | Individual | $10 |
| Sep 29, 2026 | Teresa Sommer · Nampa, ID | Individual | $10 |
| Sep 29, 2026 | Zach Brooks · Kuna, ID | Individual | $5 |
| Sep 29, 2026 | Victoria Tanner · Nampa, ID | Individual | $5 |
| Sep 29, 2026 | Steve Allmer · Nampa, ID | Individual | $5 |
| Sep 25, 2026 | Jenene Nederend · Homedale, ID | Individual | $265 |
| Sep 25, 2026 | Lisa Gallequillos · Nampa, ID | Individual | $200 |
| Sep 25, 2026 | Kathy Tanner · Nampa, ID | Individual | $100 |
| Sep 25, 2026 | Lucas Cayler · Caldwell, ID | Individual | $60 |
| Sep 25, 2026 | Fred Butler · Wilder, ID | Individual | $50 |
| Sep 25, 2026 | Howard Henning · Nampa, ID | Individual | $50 |
| Sep 25, 2026 | Adam Martin · Nampa, ID | Individual | $40 |
| Sep 25, 2026 | Kathy Tanner · Nampa, ID | Individual | $30 |
| Sep 25, 2026 | Steve Allmer · Nampa, ID | Individual | $30 |
| Sep 25, 2026 | Sonja Graber · Wilder, ID | Individual | $30 |
| Sep 25, 2026 | Steve Allmer · Nampa, ID | Individual | $30 |
| Sep 25, 2026 | Dorrie Phillips · Nampa, ID | Individual | $25 |
| Sep 25, 2026 | Robert Baker · Nampa, ID | Individual | $25 |
| Sep 25, 2026 | Ranea Rich · Middleton, ID | Individual | $25 |
| Sep 25, 2026 | Randy Rieken · Nampa, ID | Individual | $20 |
| Sep 25, 2026 | Beth Carico · Caldwell, ID | Individual | $20 |
| Sep 25, 2026 | Mary Lou Peet · Parma, ID | Individual | $20 |
| Sep 25, 2026 | Steve Allmer · Nampa, ID | Individual | $20 |
| Sep 25, 2026 | Cindy Giesen · KUNA, ID | Individual | $20 |
| Sep 25, 2026 | Vickie Kersten · Nampa, ID | Individual | $15 |
| Sep 25, 2026 | Steve Allmer · Nampa, ID | Individual | $15 |
| Sep 25, 2026 | Fred Butler · Wilder, ID | Individual | $10 |
| Sep 25, 2026 | Steve Allmer · Nampa, ID | Individual | $10 |
| Sep 25, 2026 | Steve Allmer · Nampa, ID | Individual | $10 |
| Sep 25, 2026 | Steve Allmer · Nampa, ID | Individual | $10 |
| Sep 25, 2026 | Jim Fox · Melba, ID | Individual | $10 |
| Sep 25, 2026 | Kim Piotrowski · Marsing, ID | Individual | $5 |
| Sep 25, 2026 | Glen Rimbey · Nampa, ID | Individual | $5 |
| Sep 25, 2026 | Steve Allmer · Nampa, ID | Individual | $5 |
| Sep 24, 2026 | Sarah Hilderbrand · Emmett, ID | Individual | $150 |
| Sep 24, 2026 | James 'Jim' Risch · Boise, ID | Candidate | $40 |
| Sep 24, 2026 | Rebecca Ortega · Nampa, ID | Individual | $10 |
| Sep 22, 2026 | Cindy Burnham · Marsing, ID | Individual | $125 |
| Sep 22, 2026 | Jesse Lenack · Meridian, ID | Individual | $100 |
| Sep 22, 2026 | JoDee Arnold · Nampa, ID | Individual | $100 |
| Sep 22, 2026 | Denise Lenack · Nampa, ID | Individual | $75 |
| Sep 22, 2026 | Jamie Meador · CALDWELL, ID | Individual | $50 |
| Sep 22, 2026 | Sonja Graber · Wilder, ID | Individual | $40 |
| Sep 22, 2026 | Sonja Graber · Wilder, ID | Individual | $35 |
| Sep 22, 2026 | Kent Marmon · Caldwell, ID | Individual | $30 |
| Sep 22, 2026 | Walt Jacoby · Nampa, ID | Individual | $30 |
| Sep 22, 2026 | Dave Spagnola · Nampa, ID | Individual | $10 |
| Sep 22, 2026 | Steve Allmer · Nampa, ID | Individual | $10 |
| Sep 22, 2026 | Kent Marmon · Caldwell, ID | Individual | $10 |
| Sep 22, 2026 | Dana Bettencourt · Nampa, ID | Individual | $10 |
| Sep 22, 2026 | Dave Spagnola · Nampa, ID | Individual | $5 |
| Sep 22, 2026 | Beth Carico · Caldwell, ID | Individual | $5 |
| Sep 18, 2026 | Zach Brooks · Kuna, ID | Individual | $20 |
| Sep 17, 2026 | James Carender · Nampa, ID | Individual | $40 |
| Sep 17, 2026 | Chris Trakel · Caldwell, ID | Individual | $19 |
| Sep 16, 2026 | Craig Sjoberg · Greenleaf, ID | Individual | $60 |
| Sep 16, 2026 | Eric Phillips · Caldwell, ID | Individual | $50 |
| Sep 16, 2026 | Machele Hamilton · Nampa, ID | Individual | $50 |
| Sep 16, 2026 | Ben Adams · Nampa,, ID | Individual | $50 |
| Sep 16, 2026 | Chris Boyd · Nampa, ID | Individual | $48 |
| Sep 16, 2026 | Chris Boyd · Nampa, ID | Individual | $48 |
| Sep 16, 2026 | Kent Marmon · Caldwell, ID | Individual | $40 |
| Sep 16, 2026 | Jeff Huter · Caldwell, ID | Individual | $40 |
| Sep 16, 2026 | Robert Silvestro · Caldwell, ID | Individual | $40 |
| Sep 16, 2026 | Jeff Huter · Caldwell, ID | Individual | $40 |
| Sep 16, 2026 | David Bovard · Caldwell, ID | Individual | $40 |
| Sep 16, 2026 | Tammy Nichols · Middleton, ID | Individual | $40 |
| Sep 16, 2026 | Kathy Tanner · Nampa, ID | Individual | $40 |
| Sep 16, 2026 | Tom Lily · Nampa, ID | Individual | $38 |
| Sep 16, 2026 | Chuck Strong · Nampa, ID | Individual | $38 |
| Sep 16, 2026 | Tammy Edwards · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | John Carter · Caldwell, ID | Individual | $20 |
| Sep 16, 2026 | Glen Rimbey · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Thelma Medina · Idaho City, ID | Individual | $20 |
| Sep 16, 2026 | LaMont Bostrom · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Jim Fox · Melba, ID | Individual | $20 |
| Sep 16, 2026 | Jenni Preece · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Hubert Osborne · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Lisa Thompson · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Brian Hunter · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Vickie Kersten · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Matt Johnson · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Deborah Williams · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | LaMont Bostrom · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Maggie Goff · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Tom Dale · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Dave Taylor · Caldwell, ID | Individual | $20 |
| Sep 16, 2026 | Dana Bettencourt · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Dave Trzesniewski · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Miguel Villafana · Wilder, ID | Individual | $20 |
| Sep 16, 2026 | Robert Mauer · Wilder, ID | Individual | $20 |
| Sep 16, 2026 | Roger Hunt · Nampa, ID | Individual | $20 |
| Sep 16, 2026 | Georgina Morton · Caldwell, ID | Individual | $19 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed. A committee that gives money in Idaho but isn't registered here doesn't disclose its own donors in Idaho filings.