Political committee · 2026
Blackfoot Firefighters
$903
Raised in 2026
$500
Spent in 2026
$0
Independent spending on races
Who funds it
Sized by amount givenIndividual donors$903 · Individuals · 11 people
Contributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Biggest payees
Vendors, consultants and other recipients of this committee's spending.
- Scott Tweedy · Contributions to Candidates & PACs$500
Every contribution received
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
93 contributions · $903
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Sep 23, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| Sep 23, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| Sep 23, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| Sep 23, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| Sep 23, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| Sep 23, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| Sep 23, 2026 | David Lewis · Firth, ID | Individual | $5 |
| Sep 23, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| Sep 23, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
| Sep 23, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| Aug 26, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| Aug 26, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| Aug 26, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| Aug 26, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| Aug 26, 2026 | David Lewis · Firth, ID | Individual | $5 |
| Aug 26, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| Aug 26, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
| Aug 26, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| Aug 19, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| Aug 19, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| Jul 23, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| Jul 23, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| Jul 23, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| Jul 23, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| Jul 23, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| Jul 23, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| Jul 23, 2026 | David Lewis · Firth, ID | Individual | $5 |
| Jul 23, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| Jul 23, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| Jul 23, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
| Jun 24, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| Jun 24, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| Jun 24, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| Jun 24, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| Jun 24, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| Jun 24, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| Jun 24, 2026 | David Lewis · Firth, ID | Individual | $5 |
| Jun 24, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| Jun 24, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| Jun 24, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
| May 20, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| May 20, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| May 20, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| May 20, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| May 20, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| May 20, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| May 20, 2026 | David Lewis · Firth, ID | Individual | $5 |
| May 20, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| May 20, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| May 20, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
| Apr 22, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| Apr 22, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| Apr 22, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| Apr 22, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| Apr 22, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| Apr 22, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| Apr 22, 2026 | David Lewis · Firth, ID | Individual | $5 |
| Apr 22, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| Apr 22, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| Apr 22, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
| Mar 18, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| Mar 18, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| Mar 18, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| Mar 18, 2026 | Robb Dansie · Blackfoot, ID | Individual | $10 |
| Mar 18, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| Mar 18, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| Mar 18, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| Mar 18, 2026 | David Lewis · Firth, ID | Individual | $5 |
| Mar 18, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| Mar 18, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
| Mar 18, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| Feb 18, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| Feb 18, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| Feb 18, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| Feb 18, 2026 | Robb Dansie · Blackfoot, ID | Individual | $10 |
| Feb 18, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| Feb 18, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| Feb 18, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| Feb 18, 2026 | David Lewis · Firth, ID | Individual | $5 |
| Feb 18, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| Feb 18, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
| Feb 18, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| Jan 28, 2026 | St. John Averie · Blackfoot, ID | Individual | $30 |
| Jan 28, 2026 | Steve Stuart · Blackfoot, ID | Individual | $20 |
| Jan 28, 2026 | Brandon Wall · Blackfoot, ID | Individual | $16 |
| Jan 28, 2026 | Robb Dansie · Blackfoot, ID | Individual | $10 |
| Jan 28, 2026 | Dennis Bell · Blackfoot, ID | Individual | $7 |
| Jan 28, 2026 | Joshua Rubeck · Pocatello, ID | Individual | $6 |
| Jan 28, 2026 | Patrick Park · Idaho Falls, ID | Individual | $6 |
| Jan 28, 2026 | David Lewis · Firth, ID | Individual | $5 |
| Jan 28, 2026 | Andy Arroyo · Blackfoot, ID | Individual | $3 |
| Jan 28, 2026 | Tony Talamantes · Blackfoot, ID | Individual | $2 |
| Jan 28, 2026 | Alex Orton · Blackfoot, ID | Individual | $2 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed. A committee that gives money in Idaho but isn't registered here doesn't disclose its own donors in Idaho filings.