Campaign contributions · 2025–26
Peter Prekeges
Committee: Pete for Ketchum
$17,700
Raised 2025–26
$0
Outside spending to support
$110
Outside spending to oppose
Top contributors
Sized by amount givenContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Where the money came from
Loans are shown separately and are not counted as money raised.
Outside spending
Independent expenditures by other committees naming Peter Prekeges, as filed.
Opposing
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
43 contributions · $27,700
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Nov 25, 2025 | David Wilson · Ketchum, ID | Individual | $500 |
| Nov 3, 2025 | Ketchum Kitchens, LLC | Company | $250 |
| Oct 29, 2025 | Robert Davis Jr · Ketchum, ID | Individual | $1,000 |
| Oct 29, 2025 | Tom Knudson · Sun Valley, ID | Individual | $1,000 |
| Oct 22, 2025 | Pete for Ketchum · Ketchum, ID (loan received) | Self | $10,000 |
| Oct 21, 2025 | Linda Woodcock · Ketchum, ID | Individual | $100 |
| Oct 19, 2025 | Mike Neary · Ketchum, ID | Individual | $500 |
| Oct 18, 2025 | William Sanders · Sun Valley, ID | Individual | $500 |
| Oct 18, 2025 | Dick Fenton · Ketchum, ID | Individual | $500 |
| Oct 17, 2025 | Christopher Olmstead · Ketchum, ID | Individual | $75 |
| Oct 17, 2025 | Unitemized / anonymous | — | $25 |
| Oct 16, 2025 | Cynthia Duren · Ketchum, ID | Individual | $150 |
| Oct 16, 2025 | Joel McLain · Ketchum, ID | Individual | $150 |
| Oct 16, 2025 | Delvin Ash · Sun Valley, ID | Individual | $100 |
| Oct 16, 2025 | Natalie Silk · Ketchum, ID | Individual | $75 |
| Oct 16, 2025 | Unitemized / anonymous | — | $50 |
| Oct 16, 2025 | Unitemized / anonymous | — | $25 |
| Oct 15, 2025 | Marriner Eccles · Belvedere, CA | Individual | $500 |
| Oct 10, 2025 | Brett Bashaw · Picabo, ID | Individual | $750 |
| Oct 10, 2025 | The Pioneer Saloon | Company | $500 |
| Oct 7, 2025 | James McLaughlin · Ketchum, ID | Individual | $300 |
| Oct 6, 2025 | Barsotti Investment Company | Company | $500 |
| Oct 6, 2025 | Mark Maykranz · Sun Valley, ID | Individual | $400 |
| Oct 6, 2025 | Steven Giacobbi · ketchum, ID | Individual | $250 |
| Oct 6, 2025 | Tom Nickel · Ketchum, ID | Individual | $100 |
| Oct 2, 2025 | David Hutchinson · Sun Valley, ID | Individual | $1,000 |
| Oct 2, 2025 | Dave Stone · Hailey, ID | Individual | $500 |
| Oct 2, 2025 | Perry Boyle · Ketchum, ID | Individual | $150 |
| Oct 2, 2025 | Nick Harman · Ketchum, ID | Individual | $100 |
| Oct 2, 2025 | Ron Parsons · Ketchum, ID | Individual | $100 |
| Oct 2, 2025 | Candice Pate · Hailey, ID | Individual | $75 |
| Oct 2, 2025 | Wally Limburg · Ketchum, ID | Individual | $75 |
| Oct 1, 2025 | Elizabeth Reniers · Ketchum, ID | Individual | $1,000 |
| Oct 1, 2025 | Robert Reniers Jr · Ketchum, ID | Individual | $1,000 |
| Sep 30, 2025 | Gretchen Flint · Ketchum, ID | Individual | $250 |
| Sep 30, 2025 | Alex Higgins · Ketchum, ID | Individual | $250 |
| Sep 29, 2025 | George Fisher · Sun Valley, ID | Individual | $1,000 |
| Sep 29, 2025 | Jonathan Lunceford · Ketchum, ID | Individual | $300 |
| Sep 11, 2025 | Ronald Aardema · Ketchum, ID | Individual | $750 |
| Sep 11, 2025 | Jesika Aardema · Ketchum, ID | Individual | $750 |
| Sep 3, 2025 | Peter Feininger · Saint Simons Island, GA | Individual | $100 |
| Sep 1, 2025 | Michael Meyer · New York, NY | Individual | $1,000 |
| Aug 22, 2025 | Beth Rohe · ketchum, ID | Individual | $1,000 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 28, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.