Campaign contributions · 2026
Laura Heinse
Committee: LAURA HEINSE FOR COUNTY COMMISSIONER CAMPAIGN COMMITTEE
$8,968
Raised in 2026
$0
Outside spending to support
$0
Outside spending to oppose
Top contributors
Sized by amount givenIndividual donors$8,468 · Individuals · 67 people
Ross Revocable Living Trust$500 · BusinessPayPal$0 · BusinessContributions as filed with the Idaho Secretary of State. Individual donors are combined into one tile; each is listed below.
Where the money came from
Individuals
$8,468
Company
$500
Every contribution
People are listed by name, city and state; donor committees that file in Idaho link to their own page.
76 contributions · $8,968
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Sep 30, 2026 | Patricia Hartzell · Moscow, ID | Individual | $70 |
| Sep 30, 2026 | Helen Sprenke · Moscow, ID | Individual | $50 |
| Sep 29, 2026 | Fritz Knorr · Moscow, ID | Individual | $100 |
| Sep 29, 2026 | George Mallett · Eagle, ID | Individual | $10 |
| Sep 28, 2026 | Georgina Bustelo · Moscow, ID | Individual | $27 |
| Sep 28, 2026 | Charlene Toews · Troy, ID | Individual | $22 |
| Sep 25, 2026 | Lynn Weaver · Moscow, ID | Individual | $50 |
| Sep 25, 2026 | Karen Dowling · Moscow, ID | Individual | $7 |
| Sep 21, 2026 | John Bickelhaupt · Moscow, ID | Individual | $9 |
| Sep 20, 2026 | Isaura Gallegos · Somerville, MA | Individual | $50 |
| Sep 18, 2026 | Bruce Bradberry · Moscow, ID | Individual | $100 |
| Sep 15, 2026 | Edwin Krumpe · Moscow, ID | Individual | $50 |
| Sep 2, 2026 | Allegra Sundstrom · Moscow, ID | Individual | $53 |
| Sep 1, 2026 | Miranda Wade · Moscow, ID | Individual | $22 |
| Aug 31, 2026 | Mike Strickland · Moscow, ID | Individual | $50 |
| Aug 29, 2026 | David Drown · Moscow, ID | Individual | $50 |
| Aug 28, 2026 | Dana & Katherine Dawes · Moscow, ID | Individual | $100 |
| Aug 28, 2026 | Diane Prorak · Moscow, ID | Individual | $50 |
| Aug 28, 2026 | Yvonne Elliott · Moscow, ID | Individual | $50 |
| Aug 28, 2026 | Kathryn Anderson · Moscow, ID | Individual | $50 |
| Aug 27, 2026 | David Barber · Moscow, ID | Individual | $50 |
| Aug 27, 2026 | Cynthia Muskat · Moscow, ID | Individual | $25 |
| Aug 27, 2026 | Ryan Urie · Moscow, ID | Individual | $20 |
| Aug 26, 2026 | BJ Swanson · Troy, ID | Individual | $53 |
| Aug 26, 2026 | Nancy Holmes · Moscow, ID | Individual | $50 |
| Aug 21, 2026 | Elisabeth Berlinger · Moscow, ID | Individual | $200 |
| Aug 21, 2026 | Tim Steury · Potlatch, ID | Individual | $50 |
| Aug 21, 2026 | Heather & Daniel Stout · Moscow, ID | Individual | $25 |
| Aug 18, 2026 | Molly Pannkuk · Moscow, ID | Individual | $50 |
| Aug 17, 2026 | ROBERT GLASER · TROY, ID | Individual | $106 |
| Aug 15, 2026 | Dan Schmidt · Moscow, ID | Individual | $500 |
| Aug 15, 2026 | Thomas Bode · Moscow, ID | Individual | $250 |
| Aug 15, 2026 | Sarah Nelson · Moscow, ID | Individual | $250 |
| Aug 15, 2026 | Tommy Sanford · Lapwai, ID | Individual | $100 |
| Aug 15, 2026 | Kate Jackel · Moscow, ID | Individual | $100 |
| Aug 15, 2026 | Allison Anders · Moscow, ID | Individual | $25 |
| Aug 15, 2026 | John Bickelhaupt · Moscow, ID | Individual | $20 |
| Aug 3, 2026 | David Nelson · Moscow, ID | Individual | $250 |
| Jul 31, 2026 | Michael Irvin · Moscow, ID | Individual | $100 |
| Jul 31, 2026 | Karen and Michael Jennings · Moscow, ID | Individual | $100 |
| Jul 24, 2026 | Ross Revocable Living Trust | Company | $500 |
| Jul 24, 2026 | Tom Lamar Lamar · Moscow, ID | Individual | $65 |
| Jul 24, 2026 | Bradley Blum · Princeton, ID | Individual | $40 |
| Jul 14, 2026 | Jim and Cindy Fisher · Troy, ID | Individual | $94 |
| Jul 10, 2026 | Leslie Baker · Moscow, ID | Individual | $48 |
| Jul 9, 2026 | Betsy Goodman · Moscow, ID | Individual | $48 |
| Jul 7, 2026 | Bruce Bradberry · Moscow, ID | Individual | $97 |
| Jul 3, 2026 | River Osborn · Driggs, ID | Individual | $19 |
| Jun 30, 2026 | Debbie Dumroese · Moscow, ID | Individual | $50 |
| Jun 30, 2026 | Andrea Stuen · Moscow, ID | Individual | $50 |
| Jun 22, 2026 | Priscilla Wegars · Moscow, ID | Individual | $100 |
| Jun 21, 2026 | Kenton Bird · Moscow, ID | Individual | $99 |
| Jun 10, 2026 | John Applegate · Wenatchee, WA | Individual | $2,000 |
| May 11, 2026 | Gail Chermak · Moscow, ID | Individual | $75 |
| May 7, 2026 | PayPal | Company | $0 |
| May 5, 2026 | Kathleen Warren · Moscow, ID | Individual | $200 |
| May 1, 2026 | Archie George · Moscow, ID | Individual | $25 |
| May 1, 2026 | Joshua Yeidel · Viola, ID | Individual | $20 |
| Apr 30, 2026 | Mary DuPree · Moscow, ID | Individual | $150 |
| Apr 29, 2026 | Lisa Spinelli · potlatch, ID | Individual | $100 |
| Apr 29, 2026 | Richard Corey · Deary, ID | Individual | $50 |
| Apr 29, 2026 | Ryan Urie · Moscow, ID | Individual | $25 |
| Apr 27, 2026 | Gretchen Wissner · Moscow, ID | Individual | $106 |
| Apr 27, 2026 | Laura Heinse · Moscow, ID | Individual | $12 |
| Apr 27, 2026 | Laura Heinse · Moscow, ID | Individual | $10 |
| Apr 25, 2026 | Laura Benson · Moscow, ID | Individual | $211 |
| Apr 9, 2026 | Joan Klingler · Moscow, ID | Individual | $53 |
| Apr 8, 2026 | Laura Heinse · Moscow, ID | Individual | $11 |
| Apr 3, 2026 | Julia Parker · Moscow, ID | Individual | $200 |
| Apr 1, 2026 | John Elsbury · Moscow ID, ID | Individual | $40 |
| Apr 1, 2026 | John Elsbury · Moscow ID, ID | Individual | $10 |
| Mar 25, 2026 | Linda Ross · Deary, ID | Individual | $1,000 |
| Mar 19, 2026 | Robert Heinse · Moscow ID, ID | Individual | $50 |
| Mar 6, 2026 | Jeanie Ahn · Seattle, WA | Individual | $53 |
| Mar 6, 2026 | Desiree Roach · Moscow, ID | Individual | $53 |
| Mar 5, 2026 | Laura Heinse · Moscow, ID | Individual | $11 |
Source: Idaho Secretary of State campaign finance disclosures (Sunshine), reports filed through Oct 16, 2026. Amounts are as filed; returned contributions are negative. Street addresses are not shown — the full filings are on Sunshine.