Registered lobbyist · 2025–26
Shannon M. Carroll
1
Clients
5
Bills reported
$50,500
Expenditures reported
Clients
Companies and organizations this lobbyist registered to represent.
- Idaho Forest Group · 2025, 2026
Campaign contributions
Contributions filed under this lobbyist's name as an individual donor, 2025–26 (matched by name).
- Brent Reinke$1,000
- Jim Guthrie$1,000
- Mark Sauter$1,000
Bills reported
Bills this lobbyist reported working on. The state's reports don't record whether for or against.
▶▼ 2026 session · 3 bills
Executive branch and agencies
- Attorney General · Executive Office · for Idaho Forest Group
- Governor · Executive Office · for Idaho Forest Group
- Lieutenant Governor · Executive Office · for Idaho Forest Group
- Secretary of State · Executive Office · for Idaho Forest Group
- State Controller · Executive Office · for Idaho Forest Group
- Superintendent of Public Instruction · Executive Office · for Idaho Forest Group
Expenditures
Spending this lobbyist reported, with the “person benefited” as filed. Identical duplicate report lines are counted once.
| Date | Category | Person benefited | Client | Amount |
|---|---|---|---|---|
| — | Gifts/Awards | not itemized | Idaho Forest Group | $10,000 |
| Aug 5, 2026 | Other(PAC)paid to Labrador for Idaho | Raul Labrador | Idaho Forest Group | $5,000 |
| Feb 2, 2026 | Sponsored Group Eventspaid to Brad Little for Governor | Brad Little | Idaho Forest Group | $5,000 |
| Aug 28, 2025 | Sponsored Group Eventspaid to Phil McGrane for Idaho | Phil McGrane | Idaho Forest Group | $2,500 |
| Sep 25, 2025 | Sponsored Group Eventspaid to Brandon Woolf for Idaho State Controller | Brandon Woolf | Idaho Forest Group | $2,500 |
| Sep 25, 2025 | Sponsored Group Eventspaid to Debbie for Idaho Students | Debbie Critchfield | Idaho Forest Group | $2,500 |
| Dec 16, 2025 | Sponsored Group Eventspaid to Bedke for Idaho | Scott Bedke | Idaho Forest Group | $2,500 |
| Aug 5, 2026 | Sponsored Group Eventspaid to McGrane for Idaho | Phil McGrane | Idaho Forest Group | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to Idaho Governor's Cup | Scott Bedke | Idaho Forest Group | $2,000 |
| May 13, 2026 | Gifts/Awardspaid to Chuck Lowman for Idaho | Chuck Lowman | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Kody Daffer | Kody Daffer | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Erin Bingham for Idaho | Erin Bingham | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Casey Swensen for Idaho | Casey Swensen | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Brian Reinke for IDaho | Brian Reinke | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Jim Guthrie for Idaho | Jim Guthrie | Idaho Forest Group | $1,000 |
| Aug 26, 2025 | Sponsored Group Eventspaid to Kelly Anthon for Idaho | Kelly Anthon | Idaho Forest Group | $1,000 |
| — | Sponsored Group Events | not itemized | Idaho Forest Group | $1,000 |
| Apr 27, 2026 | Gifts/Awardspaid to Mark Sauter for Idaho | Mark Sauter | Idaho Forest Group | $1,000 |
| Apr 21, 2026 | Gifts/Awardspaid to Lori McCann for Idaho | Lori McCann | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Debbie Geyer for Idaho | Debbie Geyer | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Michael Collins for Idaho | Michael Collins | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Brian Beckley for Idaho | Brian Beckley | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Rick Cheatum for Idaho | Rick Cheatum | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Kelly Walton for Idaho | Kelly Walton | Idaho Forest Group | $1,000 |
| May 13, 2026 | Gifts/Awardspaid to Mike Veile for Idaho | Mike Veile | Idaho Forest Group | $1,000 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.