Registered lobbyist · 2025–26
Sam Eaton
1
Clients
1
Bills reported
$16,068
Expenditures reported
Clients
Companies and organizations this lobbyist registered to represent.
- Idaho Potato Commission · 2026
Bills reported
Bills this lobbyist reported working on. The state's reports don't record whether for or against.
▶▼ 2026 session · 1 bills
- S1242 · Code cleanup, potato commission · for Idaho Potato Commission
Executive branch and agencies
- Department of Agriculture · State Agency · for Idaho Potato Commission
- Department of Commerce · State Agency · for Idaho Potato Commission
- Department of Environmental Quality · State Agency · for Idaho Potato Commission
- Governor · Executive Office · for Idaho Potato Commission
- Lieutenant Governor · Executive Office · for Idaho Potato Commission
- Office of Energy Resources · State Agency · for Idaho Potato Commission
Expenditures
Spending this lobbyist reported, with the “person benefited” as filed. Identical duplicate report lines are counted once.
| Date | Category | Person benefited | Client | Amount |
|---|---|---|---|---|
| — | Food & Beverages | not itemized | Idaho Potato Commission | $7,619 |
| Apr 26, 2026 | Other(Commercial Flight)paid to Idaho Potato Commission | Mike Moyle | Idaho Potato Commission | $1,256 |
| Apr 26, 2026 | Other(Commercial Flight)paid to Idaho Potato Commission | Janet Moyle | Idaho Potato Commission | $1,256 |
| Apr 26, 2026 | Other(Lodging)paid to Idaho Potato Commission | Janet Moyle | Idaho Potato Commission | $552 |
| Apr 26, 2026 | Other(Lodging)paid to Idaho Potato Commission | Mike Moyle | Idaho Potato Commission | $552 |
| — | Food & Beverages | not itemized | Idaho Potato Commission | $411 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Jerald Raymond | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Kevin Cook | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Shawn Dygert | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Jeff Ehlers | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Rod Furniss | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Kent Marmon | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | John Weber | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Brandon Woolf | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Jason Monks | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Mike Moyle | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Joe Palmer | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Douglas Pickett | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Mike Pohanka | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Van Burtenshaw | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Bruce Skaug | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | John Vander Woude | Idaho Potato Commission | $232 |
| Jan 27, 2026 | Food & Beveragespaid to Idaho Potato Commission | Michael Veile | Idaho Potato Commission | $232 |
| — | Food & Beverages | not itemized | Idaho Potato Commission | $220 |
| — | Sporting Events | not itemized | Idaho Potato Commission | $54 |
| — | Food & Beverages | not itemized | Idaho Potato Commission | $53 |
| — | Sporting Events | not itemized | Idaho Potato Commission | $36 |
| — | Food & Beverages | not itemized | Idaho Potato Commission | $34 |
| — | Food & Beverages | not itemized | Idaho Potato Commission | $34 |
| — | Food & Beverages | not itemized | Idaho Potato Commission | $32 |
| — | Food & Beverages | not itemized | Idaho Potato Commission | $14 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.