Registered lobbyist · 2025–26
Mark Danies
1
Clients
3
Bills reported
$136,450
Expenditures reported
Clients
Companies and organizations this lobbyist registered to represent.
- Save Our Schools Idaho Inc. · 2025
Bills reported
Bills this lobbyist reported working on. The state's reports don't record whether for or against.
Expenditures
Spending this lobbyist reported, with the “person benefited” as filed. Identical duplicate report lines are counted once.
| Date | Category | Person benefited | Client | Amount |
|---|---|---|---|---|
| — | Television | not itemized | Save Our Schools Idaho Inc. | $23,750 |
| — | Direct Mailings | not itemized | Save Our Schools Idaho Inc. | $18,675 |
| — | Direct Mailings | not itemized | Save Our Schools Idaho Inc. | $16,180 |
| — | Direct Mailings | not itemized | Save Our Schools Idaho Inc. | $12,463 |
| — | Direct Mailings | not itemized | Save Our Schools Idaho Inc. | $10,053 |
| — | Television | not itemized | Save Our Schools Idaho Inc. | $10,000 |
| — | Social Media | not itemized | Save Our Schools Idaho Inc. | $8,225 |
| — | Direct Mailings | not itemized | Save Our Schools Idaho Inc. | $7,339 |
| — | Phone/Texts | not itemized | Save Our Schools Idaho Inc. | $7,266 |
| — | Social Media | not itemized | Save Our Schools Idaho Inc. | $7,258 |
| — | Direct Mailings | not itemized | Save Our Schools Idaho Inc. | $6,528 |
| — | Phone/Texts | not itemized | Save Our Schools Idaho Inc. | $4,784 |
| — | Phone/Texts | not itemized | Save Our Schools Idaho Inc. | $2,089 |
| — | Social Media | not itemized | Save Our Schools Idaho Inc. | $1,500 |
| — | Phone/Texts | not itemized | Save Our Schools Idaho Inc. | $342 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.