Registered lobbyist · 2025–26
John Blomstrom
1
Clients
1
Bills reported
$19,421
Expenditures reported
Clients
Companies and organizations this lobbyist registered to represent.
- Veterans Guardian · 2026
Bills reported
Bills this lobbyist reported working on. The state's reports don't record whether for or against.
▶▼ 2026 session · 1 bills
- S1286 · Veterans, consumer protection · for Veterans Guardian
Expenditures
Spending this lobbyist reported, with the “person benefited” as filed. Identical duplicate report lines are counted once.
| Date | Category | Person benefited | Client | Amount |
|---|---|---|---|---|
| — | Phone/Texts | not itemized | Veterans Guardian | $10,000 |
| — | Phone/Texts | not itemized | Veterans Guardian | $2,500 |
| — | Food & Beverages | not itemized | Veterans Guardian | $2,154 |
| — | Food & Beverages | not itemized | Veterans Guardian | $1,450 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Heather Scott | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Ron Mendive | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Kyle Harris | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Clint Hostetler | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Joe Alfieri | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Dale Hawkins | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Vito Barbieri | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Charlie Shepherd | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Tammy Nichols | Veterans Guardian | $237 |
| Mar 17, 2026 | Food & Beveragespaid to Ruth's Chris | Phil Hart | Veterans Guardian | $237 |
| Mar 16, 2026 | Food & Beveragespaid to Ruth's Chris | David Leavitt | Veterans Guardian | $189 |
| Mar 16, 2026 | Food & Beveragespaid to Ruth's Chris | Lucas Cayler | Veterans Guardian | $189 |
| Mar 16, 2026 | Food & Beveragespaid to Ruth's Chris | Tanya Burgoyne | Veterans Guardian | $189 |
| Mar 16, 2026 | Food & Beveragespaid to Ruth's Chris | Rob Beiswenger | Veterans Guardian | $189 |
| Mar 16, 2026 | Food & Beveragespaid to Ruth's Chris | Tony Wisniewski | Veterans Guardian | $189 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.