Registered lobbyist · 2025–26
Bryan Klein
1
Clients
0
Bills reported
$2,580
Expenditures reported
Clients
Companies and organizations this lobbyist registered to represent.
- In Time Tec · 2026
Bills reported
Bills this lobbyist reported working on. The state's reports don't record whether for or against.
No bills reported.
Executive branch and agencies
- Idaho Digital Learning Alliance · State Agency · for In Time Tec
- Idaho Hispanic Commission · State Agency · for In Time Tec
- Information Technology Services · State Agency · for In Time Tec
- State Controller · Executive Office · for In Time Tec
Expenditures
Spending this lobbyist reported, with the “person benefited” as filed. Identical duplicate report lines are counted once.
| Date | Category | Person benefited | Client | Amount |
|---|---|---|---|---|
| Jan 10, 2026 | Sponsored Group Eventspaid to Brad Little for Governor | Tyler Jackson | In Time Tec | $500 |
| Jan 10, 2026 | Sponsored Group Eventspaid to Brad Little for Govenor | Taylor Bothke | In Time Tec | $500 |
| Jan 10, 2026 | Sponsored Group Eventspaid to Brad Little for Governor | Jeff Simmons | In Time Tec | $500 |
| Jan 10, 2026 | Sponsored Group Eventspaid to Brad Little for Governor | Annette Tipton | In Time Tec | $500 |
| Jan 10, 2026 | Sponsored Group Eventspaid to Brad Little for Governor | Tel Tipton | In Time Tec | $500 |
| — | Food & Beverages | not itemized | In Time Tec | $40 |
| — | Food & Beverages | not itemized | In Time Tec | $40 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.