Registered lobbyist · 2025–26
Allen W. Hodges
1
Clients
2
Bills reported
$4,107
Expenditures reported
Clients
Companies and organizations this lobbyist registered to represent.
Campaign contributions
Contributions filed under this lobbyist's name as an individual donor, 2025–26 (matched by name).
- Sydney Walker$100
- Bruce Skaug$60
Bills reported
Bills this lobbyist reported working on. The state's reports don't record whether for or against.
Executive branch and agencies
- Governor · Executive Office · for Idaho Motor Transport Association Inc
Expenditures
Spending this lobbyist reported, with the “person benefited” as filed. Identical duplicate report lines are counted once.
| Date | Category | Person benefited | Client | Amount |
|---|---|---|---|---|
| Jan 4, 2025 | Food & Beveragespaid to Idaho Governor Dinner | Krisitne Handy | Idaho Motor Transport Association Inc | $500 |
| Jan 4, 2025 | Food & Beveragespaid to Idaho Governors Dinner | Clay Handy | Idaho Motor Transport Association Inc | $500 |
| Jan 20, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Judy Boyle | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Alison Rabe | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Carrie Semmelroth | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Van Burtenshaw | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Josh Keyser | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Joshua Kohl | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Doug Okuniewicz | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Cody Galloway | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Phil Hart | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Lori Den Hartog | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Ben Adams | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Kelly Anthon | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Cindy Carlson | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | James Petzke | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Mike Pohanka | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Charlie Shepherd | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Jason Monks | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Mike Moyle | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Joe Palmer | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | James Holtzclaw | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Stephanine Mickleson | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Brandon Mitchell | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | John Gannon | Idaho Motor Transport Association Inc | $100 |
| Jan 20, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Brad Little | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Clay Handy | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Lance Clow | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Jaron Crane | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Kyle Harris | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Edward Hill | Idaho Motor Transport Association Inc | $100 |
| Jan 25, 2025 | Gifts/Awardspaid to Idaho Gift Baskets | Brooke Green | Idaho Motor Transport Association Inc | $100 |
| Mar 25, 2025 | Food & Beveragespaid to Jakers | Joe Palmer | Idaho Motor Transport Association Inc | $39 |
| — | Food & Beverages | not itemized | Idaho Motor Transport Association Inc | $39 |
| Jan 15, 2025 | Food & Beveragespaid to Bitter Creek | Jamie Neil | Idaho Motor Transport Association Inc | $28 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.