Lobbying client · 2025–26
Young Americans for Liberty
1
Lobbyists
2
Bills reported
$5,494
Lobbying expenditures
Registered lobbyists
- Sulamita Rotante · 2026 · Designated Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| — | Phone/Texts | not itemized | Sulamita Rotante | $1,496 |
| — | Phone/Texts | not itemized | Sulamita Rotante | $934 |
| Aug 18, 2025 | Polling/Canvasingpaid to Super 8 | Rod Furniss | Sulamita Rotante | $584 |
| — | Social Media | not itemized | Sulamita Rotante | $403 |
| — | Other(emails) | not itemized | Sulamita Rotante | $296 |
| — | Other(email) | not itemized | Sulamita Rotante | $265 |
| — | Polling/Canvasing | not itemized | Sulamita Rotante | $256 |
| — | Social Media | not itemized | Sulamita Rotante | $194 |
| — | Phone/Texts | not itemized | Sulamita Rotante | $189 |
| — | Other(Emails) | not itemized | Sulamita Rotante | $187 |
| — | Polling/Canvasing | not itemized | Sulamita Rotante | $161 |
| Aug 14, 2025 | Polling/Canvasingpaid to FedEx | Rod Furniss | Sulamita Rotante | $130 |
| — | Other(Mailchimp) | not itemized | Sulamita Rotante | $126 |
| — | Polling/Canvasing | not itemized | Sulamita Rotante | $84 |
| — | Social Media | not itemized | Sulamita Rotante | $82 |
| — | Social Media | not itemized | Sulamita Rotante | $76 |
| — | Other(Hubspot) | not itemized | Sulamita Rotante | $31 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.