Lobbying client · 2025–26
PacifiCorp/Rocky Mountain Power
4
Lobbyists
14
Bills reported
$3,554
Lobbying expenditures
Campaign money · PacifiCorp/Rocky Mountain Power's campaign contributions
Registered lobbyists
- Brody J. Aston · 2026 · Lobbyist
- RUSSELL Westerberg · 2025 · Lobbyist
- Thomas G. Carter · 2025, 2026 · Lobbyist
- William Smith · 2025 · Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
▶▼ 2026 session · 8 bills
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $1,186 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $549 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $493 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $273 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $140 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $133 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $97 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $94 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $90 |
| — | Food & Beverages | not itemized | Martin Bilbao | $89 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $86 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $69 |
| — | Food & Beverages | not itemized | Brody J. Aston | $68 |
| — | Food & Beverages | not itemized | Brody J. Aston | $65 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $65 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $30 |
| — | Food & Beverages | not itemized | RUSSELL Westerberg | $25 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.