Lobbying client · 2025–26
Clearwater
1
Lobbyists
2
Bills reported
$2,778
Lobbying expenditures
Registered lobbyists
- Virginia L. Aulin · 2025 · Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| Jan 4, 2025 | Food & Beveragespaid to Governor's Dinner | Brock Wolff | Virginia L. Aulin | $500 |
| Jan 4, 2025 | Food & Beveragespaid to Governor's Dinner | Britt Raybould | Virginia L. Aulin | $500 |
| Jan 4, 2025 | Food & Beveragespaid to Governor's Dinner | Debbie Critchfield | Virginia L. Aulin | $500 |
| Jan 4, 2025 | Food & Beveragespaid to Governor's Dinner | Dave Critchfield | Virginia L. Aulin | $500 |
| Jan 4, 2025 | Food & Beveragespaid to Governor's Dinner | Lori Wolff | Virginia L. Aulin | $500 |
| — | Food & Beverages | not itemized | Virginia L. Aulin | $118 |
| — | Food & Beverages | not itemized | Jeremy Pisca | $47 |
| — | Food & Beverages | not itemized | Jeremy Pisca | $26 |
| — | Food & Beverages | not itemized | Jeremy Pisca | $20 |
| — | Food & Beverages | not itemized | Robert Anderst | $18 |
| — | Food & Beverages | not itemized | Robert Anderst | $14 |
| — | Food & Beverages | not itemized | Jeremy Pisca | $10 |
| — | Food & Beverages | not itemized | Jeremy Pisca | $8 |
| — | Gifts/Awards | not itemized | Jeremy Pisca | $8 |
| — | Food & Beverages | not itemized | Jeremy Pisca | $4 |
| — | Food & Beverages | not itemized | Jeremy Pisca | $3 |
| — | Gifts/Awards | not itemized | Jeremy Pisca | $2 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.