Lobbying client · 2025–26
Altria Client Services LLC and its Affiliates
1
Lobbyists
1
Bills reported
$29,118
Lobbying expenditures
Registered lobbyists
- Sven Bergmann · 2025 · Lobbyist
Bills reported
Bills this organization's lobbyists reported working on. The state's reports don't record whether for or against.
▶▼ 2025 session · 1 bills
- H0244 · Illegal electronic smoking devices
Lobbying expenditures
Spending reported on this client's behalf, with the “person benefited” as filed.
| Date | Category | Person benefited | Lobbyist | Amount |
|---|---|---|---|---|
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Kelsea Pearce | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Preston Moyle | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Jim Guthrie | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Mike Moyle | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Janet Moyle | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Camille Blaylock | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Jacob Blaylock | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Lexi Johnson | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Doug Okuniewicz | Amanda Klump | $2,500 |
| Sep 10, 2026 | Sponsored Group Eventspaid to The Governor's Cup | Lori Okuniewicz | Amanda Klump | $2,500 |
| Jan 10, 2026 | Other(Attendance at Idaho Governor's Dinner)paid to Idaho Governor's Dinner | Rebecca Adams | Amanda Klump | $500 |
| Jan 10, 2026 | Other(Attendance at Idaho Governor's Dinner)paid to Idaho Governor's Dinner | Jacob Blaylock | Amanda Klump | $500 |
| Jan 10, 2026 | Other(Attendance at Idaho Governor's Dinner)paid to Idaho Governor's Dinner | Kelly Anthon | Amanda Klump | $500 |
| Jan 10, 2026 | Other(Attendance at Idaho Governor's Dinner)paid to Idaho Governor's Dinner | Jim Guthrie | Amanda Klump | $500 |
| Jan 10, 2026 | Other(Attendance at Idaho Governor's Dinner)paid to Idaho Governor's Dinner | Codi Galloway | Amanda Klump | $500 |
| Jan 10, 2026 | Other(Attendance at Idaho Governor's Dinner)paid to Idaho Governor's Dinner | Camille Blaylock | Amanda Klump | $500 |
| Jan 10, 2026 | Other(Attendance at Idaho Governor's Dinner)paid to Idaho Governor's Dinner | Joelle Anthon | Amanda Klump | $500 |
| Jan 10, 2026 | Other(Attendance at Idaho Governor's Dinner)paid to Idaho Governor's Dinner | Ben Adams | Amanda Klump | $500 |
| — | Food & Beverages | not itemized | Amanda Klump | $118 |
Source: Idaho Secretary of State lobbyist registration and reporting, 2025 and 2026 reports.